|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan, Larry | ESP/SS | 18.44 | 17.94 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Monk, Mike | SSP/MA | 18.80 | 16.30 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 3 | Monk, Ed | SSP/UN | 19.10 | 19.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Holland, Mike | SSP/EX | 19.87 | 18.87 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 5 | Rushing, Larry | SSP/UN | 23.52 | 14.52 | 9.00 | 38% | 12 | 1 | 0 | 0 | 0 |
| 6 | Reyes, Abraham | ESP/SS | 25.60 | 17.60 | 8.00 | 31% | 6 | 0 | 1 | 0 | 0 |
| 7 | Barbaree, Albert | SSP/UN | 26.76 | 23.26 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holland, Mike | SSP/EX | 14.96 | 14.46 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Monk, Mike | SSP/MA | 16.30 | 14.80 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 3 | Monk, Ed | SSP/UN | 16.89 | 16.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Morgan, Larry | ESP/SS | 17.97 | 17.47 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 5 | Reyes, Abraham | ESP/SS | 22.92 | 16.92 | 6.00 | 26% | 2 | 0 | 1 | 0 | 0 |
| 6 | Rushing, Larry | SSP/UN | 27.71 | 19.71 | 8.00 | 29% | 6 | 0 | 1 | 0 | 0 |
| 7 | Barbaree, Albert | SSP/UN | 35.54 | 35.04 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/MA | 21.18 | 14.68 | 6.50 | 31% | 13 | 0 | 0 | 0 | 0 |
| 2 | Holland, Mike | SSP/EX | 22.96 | 20.96 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 |
| 3 | Monk, Ed | SSP/UN | 23.57 | 22.57 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 4 | Rushing, Larry | SSP/UN | 32.51 | 27.51 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 |
| 5 | Reyes, Abraham | ESP/SS | 33.67 | 19.17 | 14.50 | 43% | 29 | 0 | 0 | 0 | 0 |
| 6 | Morgan, Larry | ESP/SS | 35.87 | 27.87 | 8.00 | 22% | 16 | 0 | 0 | 0 | 0 |
| 7 | Barbaree, Albert | SSP/UN | 38.30 | 26.30 | 12.00 | 31% | 24 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Ed | SSP/UN | 8.23 | 8.23 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Monk, Mike | SSP/MA | 8.33 | 7.33 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 |
| 3 | Reyes, Abraham | ESP/SS | 8.52 | 7.02 | 1.50 | 18% | 3 | 0 | 0 | 0 | 0 |
| 4 | Holland, Mike | SSP/EX | 10.43 | 8.93 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 |
| 5 | Morgan, Larry | ESP/SS | 10.64 | 9.14 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 |
| 6 | Barbaree, Albert | SSP/UN | 13.16 | 12.66 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 |
| 7 | Rushing, Larry | SSP/UN | 15.91 | 11.41 | 4.50 | 28% | 9 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reyes, Abraham | ESP/SS | 7.68 | 7.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Holland, Mike | SSP/EX | 10.13 | 10.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Monk, Ed | SSP/UN | 10.34 | 10.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Morgan, Larry | ESP/SS | 10.39 | 9.89 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 5 | Monk, Mike | SSP/MA | 10.51 | 10.01 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 6 | Rushing, Larry | SSP/UN | 13.97 | 10.97 | 3.00 | 21% | 6 | 0 | 0 | 0 | 0 |
| 7 | Barbaree, Albert | SSP/UN | 14.41 | 13.91 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
