|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/MA | 4.09 | 3.59 | 0.50 | 12% | 1 | 0 | 0 | 0 | 0 | 3.59 | ||||||||
| 2 | Morgan, Larry | ESP/SS | 5.81 | 5.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.81 | ||||||||
| 3 | Davis, Paul | ESP/SS | 7.28 | 7.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.28 | ||||||||
| 4 | Habig, David | ESP/MM | 8.05 | 5.05 | 3.00 | 37% | 6 | 0 | 0 | 0 | 0 | 5.05 | ||||||||
| 5 | Wingard, Richard | ESP/SS | 10.10 | 5.10 | 5.00 | 50% | 0 | 0 | 1 | 0 | 0 | 5.10 | ||||||||
| 6 | Wilson, Russell | ESP/UN | 17.60 | 9.60 | 8.00 | 45% | 6 | 0 | 1 | 0 | 0 | 9.60 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/MA | 9.16 | 7.66 | 1.50 | 16% | 3 | 0 | 0 | 0 | 0 | 7.66 | ||||||||
| 2 | Wingard, Richard | ESP/SS | 10.96 | 10.46 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 10.46 | ||||||||
| 3 | Morgan, Larry | ESP/SS | 11.85 | 9.85 | 2.00 | 17% | 4 | 0 | 0 | 0 | 0 | 9.85 | ||||||||
| 4 | Habig, David | ESP/MM | 12.85 | 11.35 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 11.35 | ||||||||
| 5 | Davis, Paul | ESP/SS | 14.47 | 12.47 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 | 12.47 | ||||||||
| 6 | Wilson, Russell | ESP/UN | 20.86 | 20.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.86 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/MA | 8.29 | 7.79 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 7.79 | ||||||||
| 2 | Wingard, Richard | ESP/SS | 8.90 | 8.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.90 | ||||||||
| 3 | Morgan, Larry | ESP/SS | 9.15 | 9.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.15 | ||||||||
| 4 | Habig, David | ESP/MM | 9.90 | 9.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.90 | ||||||||
| 5 | Wilson, Russell | ESP/UN | 17.28 | 17.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.28 | ||||||||
| 6 | Davis, Paul | ESP/SS | 24.66 | 24.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.66 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/MA | 11.28 | 10.28 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 10.28 | ||||||||
| 2 | Morgan, Larry | ESP/SS | 13.24 | 11.24 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 | 11.24 | ||||||||
| 3 | Habig, David | ESP/MM | 14.79 | 12.29 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 | 12.29 | ||||||||
| 4 | Wingard, Richard | ESP/SS | 19.00 | 13.00 | 6.00 | 32% | 12 | 0 | 0 | 0 | 0 | 13.00 | ||||||||
| 5 | Wilson, Russell | ESP/UN | 19.86 | 14.86 | 5.00 | 25% | 4 | 1 | 0 | 0 | 0 | 14.86 | ||||||||
| 6 | Davis, Paul | ESP/SS | 24.44 | 16.44 | 8.00 | 33% | 16 | 0 | 0 | 0 | 0 | 16.44 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/MA | 13.39 | 12.89 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.89 | ||||||||
| 2 | Davis, Paul | ESP/SS | 16.53 | 16.03 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.03 | ||||||||
| 3 | Wingard, Richard | ESP/SS | 18.93 | 16.93 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 16.93 | ||||||||
| 4 | Morgan, Larry | ESP/SS | 21.98 | 15.48 | 6.50 | 30% | 3 | 0 | 1 | 0 | 0 | 15.48 | ||||||||
| 5 | Habig, David | ESP/MM | 24.71 | 16.71 | 8.00 | 32% | 6 | 0 | 1 | 0 | 0 | 16.71 | ||||||||
| 6 | Wilson, Russell | ESP/UN | 28.05 | 24.05 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 24.05 | ||||||||
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/MA | 16.41 | 15.41 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 3.26 | 4.27 | 4.21 | 3.67 | |||||||||||
| 2 | Habig, David | ESP/MM | 20.33 | 18.83 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 3.57 | 5.56 | 5.66 | 4.04 | |||||||||||
| 3 | Davis, Paul | ESP/SS | 21.11 | 20.61 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 4.28 | 5.12 | 6.88 | 4.33 | |||||||||||
| 4 | Wingard, Richard | ESP/SS | 23.17 | 20.17 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 4.63 | 5.28 | 5.54 | 4.72 | |||||||||||
| 5 | Morgan, Larry | ESP/SS | 26.62 | 22.62 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 | 3.95 | 6.50 | 7.71 | 4.46 | |||||||||||
| 6 | Wilson, Russell | ESP/UN | 30.12 | 28.62 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 6.30 | 8.38 | 7.97 | 5.97 | |||||||||||
