Jefferson County IDPA

July 17, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Reyes, Abraham ESP/SS 14.03 11.53  2.50  18% 5 0 0 0 0 11.53
2 Holland, Mike SSP/EX 14.73 13.73  1.00  7% 2 0 0 0 0 13.73
3 Wood, Kyle SSR/EX 15.45 12.45  3.00  19% 6 0 0 0 0 12.45
4 Davis, Paul ESP/SS 16.96 16.46  0.50  3% 1 0 0 0 0 16.46
5 Smith, Don SSP/SS 18.35 17.35  1.00  5% 2 0 0 0 0 17.35
6 Morgan, Larry ESP/SS 19.48 18.98  0.50  3% 1 0 0 0 0 18.98
7 Wingard, Richard SSR/SS 21.14 16.64  4.50  21% 9 0 0 0 0 16.64
8 Barbaree, Albert SSP/UN 30.35 23.35  7.00  23% 14 0 0 0 0 23.35

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Morgan, Larry ESP/SS 9.02 8.52  0.50  6% 1 0 0 0 0 8.52
2 Holland, Mike SSP/EX 9.31 9.31  0.00  0% 0 0 0 0 0 9.31
3 Davis, Paul ESP/SS 10.26 10.26  0.00  0% 0 0 0 0 0 10.26
4 Smith, Don SSP/SS 10.98 10.48  0.50  5% 1 0 0 0 0 10.48
5 Wood, Kyle SSR/EX 13.73 13.23  0.50  4% 1 0 0 0 0 13.23
6 Reyes, Abraham ESP/SS 15.06 12.06  3.00  20% 6 0 0 0 0 12.06
7 Barbaree, Albert SSP/UN 21.77 18.27  3.50  16% 7 0 0 0 0 18.27
8 Wingard, Richard SSR/SS 23.23 17.73  5.50  24% 11 0 0 0 0 17.73

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Reyes, Abraham ESP/SS 8.66 5.66  3.00  35% 6 0 0 0 0 3.03 2.63
2 Davis, Paul ESP/SS 9.07 8.07  1.00  11% 2 0 0 0 0 4.07 4.00
3 Holland, Mike SSP/EX 9.13 8.63  0.50  5% 1 0 0 0 0 4.67 3.96
4 Wood, Kyle SSR/EX 9.89 6.39  3.50  35% 7 0 0 0 0 3.28 3.11
5 Smith, Don SSP/SS 9.98 8.48  1.50  15% 3 0 0 0 0 4.33 4.15
6 Wingard, Richard SSR/SS 10.44 10.44  0.00  0% 0 0 0 0 0 5.21 5.23
7 Morgan, Larry ESP/SS 12.89 11.39  1.50  12% 3 0 0 0 0 5.32 6.07
8 Barbaree, Albert SSP/UN 19.09 15.59  3.50  18% 7 0 0 0 0 6.52 9.07

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Reyes, Abraham ESP/SS 12.00 12.00  0.00  0% 0 0 0 0 0 12.00
2 Morgan, Larry ESP/SS 12.56 11.56  1.00  8% 2 0 0 0 0 11.56
3 Wood, Kyle SSR/EX 12.93 12.43  0.50  4% 1 0 0 0 0 12.43
4 Smith, Don SSP/SS 14.05 14.05  0.00  0% 0 0 0 0 0 14.05
5 Holland, Mike SSP/EX 14.16 13.66  0.50  4% 1 0 0 0 0 13.66
6 Davis, Paul ESP/SS 14.46 13.96  0.50  3% 1 0 0 0 0 13.96
7 Wingard, Richard SSR/SS 18.40 18.40  0.00  0% 0 0 0 0 0 18.40
8 Barbaree, Albert SSP/UN 21.11 18.11  3.00  14% 0 1 0 0 0 18.11

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Morgan, Larry ESP/SS 15.93 14.93  1.00  6% 2 0 0 0 0 14.93
2 Smith, Don SSP/SS 17.00 16.50  0.50  3% 1 0 0 0 0 16.50
3 Davis, Paul ESP/SS 18.39 18.39  0.00  0% 0 0 0 0 0 18.39
4 Reyes, Abraham ESP/SS 19.22 12.22  7.00  36% 14 0 0 0 0 12.22
5 Wood, Kyle SSR/EX 20.04 19.04  1.00  5% 2 0 0 0 0 19.04
6 Holland, Mike SSP/EX 21.72 13.72  8.00  37% 6 0 1 0 0 13.72
7 Wingard, Richard SSR/SS 27.99 25.49  2.50  9% 5 0 0 0 0 25.49
8 Barbaree, Albert SSP/UN 32.47 23.47  9.00  28% 8 0 1 0 0 23.47

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Davis, Paul ESP/SS 10.26 10.26  0.00  0% 0 0 0 0 0 10.26
2 Morgan, Larry ESP/SS 10.39 9.39  1.00  10% 2 0 0 0 0 9.39
3 Smith, Don SSP/SS 11.28 10.28  1.00  9% 2 0 0 0 0 10.28
4 Holland, Mike SSP/EX 12.78 11.28  1.50  12% 3 0 0 0 0 11.28
5 Wood, Kyle SSR/EX 13.35 12.35  1.00  7% 2 0 0 0 0 12.35
6 Reyes, Abraham ESP/SS 20.40 17.90  2.50  12% 5 0 0 0 0 17.90
7 Wingard, Richard SSR/SS 20.51 18.01  2.50  12% 5 0 0 0 0 18.01
8 Barbaree, Albert SSP/UN 35.13 29.13  6.00  17% 12 0 0 0 0 29.13

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.