JCGC - May 2010

May 15, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike CDP/SS 7.74 7.24  0.50  6% 1 0 0 0 0 7.24
2 Morgan, Larry ESP/SS 9.88 9.88  0.00  0% 0 0 0 0 0 9.88
3 Monk, Mike ESP/MA 10.80 9.80  1.00  9% 2 0 0 0 0 9.80
4 Rogers, Jason SSP/UN 10.93 9.43  1.50  14% 3 0 0 0 0 9.43
5 Wingard, Richard ESP/SS 11.62 9.12  2.50  22% 5 0 0 0 0 9.12
6 Davis, Paul ESP/SS 11.99 10.49  1.50  13% 3 0 0 0 0 10.49
7 Smith, Don SSP/SS 12.09 10.59  1.50  12% 3 0 0 0 0 10.59
8 Holland, Mike CDP/SS 12.23 9.73  2.50  20% 5 0 0 0 0 9.73
9 Habig, David ESP/MM 14.13 10.63  3.50  25% 1 1 0 0 0 10.63
10 Quindo, Rene ESP/SS 15.45 12.95  2.50  16% 5 0 0 0 0 12.95

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike CDP/SS 7.63 6.63  1.00  13% 2 0 0 0 0 6.63
2 Monk, Mike ESP/MA 8.74 7.24  1.50  17% 3 0 0 0 0 7.24
3 Quindo, Rene ESP/SS 9.95 8.45  1.50  15% 3 0 0 0 0 8.45
4 Davis, Paul ESP/SS 10.44 9.94  0.50  5% 1 0 0 0 0 9.94
5 Morgan, Larry ESP/SS 10.58 10.08  0.50  5% 1 0 0 0 0 10.08
6 Holland, Mike CDP/SS 12.39 8.39  4.00  32% 8 0 0 0 0 8.39
7 Rogers, Jason SSP/UN 12.73 10.23  2.50  20% 5 0 0 0 0 10.23
8 Habig, David ESP/MM 13.12 9.12  4.00  30% 8 0 0 0 0 9.12
9 Smith, Don SSP/SS 13.60 11.10  2.50  18% 5 0 0 0 0 11.10
10 Wingard, Richard ESP/SS 14.62 9.12  5.50  38% 11 0 0 0 0 9.12

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Monk, Mike ESP/MA 15.66 12.66  3.00  19% 6 0 0 0 0 5.77 6.89
2 Morgan, Larry ESP/SS 19.13 18.63  0.50  3% 1 0 0 0 0 7.99 10.64
3 Rogers, Jason SSP/UN 19.25 18.25  1.00  5% 2 0 0 0 0 8.52 9.73
4 Davis, Paul ESP/SS 20.03 17.03  3.00  15% 6 0 0 0 0 7.86 9.17
5 Walls, Mike CDP/SS 21.31 18.31  3.00  14% 6 0 0 0 0 8.64 9.67
6 Smith, Don SSP/SS 22.58 18.58  4.00  18% 2 1 0 0 0 9.50 9.08
7 Habig, David ESP/MM 24.28 20.28  4.00  16% 8 0 0 0 0 10.18 10.10
8 Wingard, Richard ESP/SS 29.69 18.19  11.50  39% 3 0 2 0 0 8.54 9.65
9 Holland, Mike CDP/SS 33.17 20.67  12.50  38% 5 0 2 0 0 9.76 10.91
10 Quindo, Rene ESP/SS 33.65 19.65  14.00  42% 6 2 1 0 0 8.74 10.91

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike ESP/MA 15.15 14.15  1.00  7% 2 0 0 0 0 14.15
2 Walls, Mike CDP/SS 16.77 13.77  3.00  18% 6 0 0 0 0 13.77
3 Rogers, Jason SSP/UN 19.91 19.41  0.50  3% 1 0 0 0 0 19.41
4 Wingard, Richard ESP/SS 21.60 20.10  1.50  7% 3 0 0 0 0 20.10
5 Holland, Mike CDP/SS 21.83 17.33  4.50  21% 9 0 0 0 0 17.33
6 Habig, David ESP/MM 24.04 22.04  2.00  8% 4 0 0 0 0 22.04
7 Smith, Don SSP/SS 26.09 25.59  0.50  2% 1 0 0 0 0 25.59
8 Quindo, Rene ESP/SS 26.79 19.79  7.00  26% 14 0 0 0 0 19.79
9 Davis, Paul ESP/SS 28.10 24.60  3.50  12% 7 0 0 0 0 24.60
10 Morgan, Larry ESP/SS 29.63 25.13  4.50  15% 9 0 0 0 0 25.13

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike ESP/MA 8.73 7.73  1.00  11% 2 0 0 0 0 7.73
2 Quindo, Rene ESP/SS 10.59 9.09  1.50  14% 3 0 0 0 0 9.09
3 Holland, Mike CDP/SS 13.37 11.87  1.50  11% 3 0 0 0 0 11.87
4 Walls, Mike CDP/SS 13.49 9.49  4.00  30% 8 0 0 0 0 9.49
5 Habig, David ESP/MM 13.77 10.77  3.00  22% 6 0 0 0 0 10.77
6 Morgan, Larry ESP/SS 14.98 11.48  3.50  23% 7 0 0 0 0 11.48
7 Wingard, Richard ESP/SS 15.61 11.61  4.00  26% 8 0 0 0 0 11.61
8 Davis, Paul ESP/SS 17.58 16.08  1.50  9% 3 0 0 0 0 16.08
9 Rogers, Jason SSP/UN 19.99 17.49  2.50  13% 5 0 0 0 0 17.49
10 Smith, Don SSP/SS 22.49 15.99  6.50  29% 13 0 0 0 0 15.99

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike CDP/SS 9.76 9.76  0.00  0% 0 0 0 0 0 9.76
2 Monk, Mike ESP/MA 10.23 10.23  0.00  0% 0 0 0 0 0 10.23
3 Quindo, Rene ESP/SS 10.96 10.46  0.50  5% 1 0 0 0 0 10.46
4 Holland, Mike CDP/SS 11.95 9.45  2.50  21% 5 0 0 0 0 9.45
5 Davis, Paul ESP/SS 12.07 12.07  0.00  0% 0 0 0 0 0 12.07
6 Morgan, Larry ESP/SS 12.27 12.27  0.00  0% 0 0 0 0 0 12.27
7 Wingard, Richard ESP/SS 13.89 13.89  0.00  0% 0 0 0 0 0 13.89
8 Habig, David ESP/MM 15.15 14.65  0.50  3% 1 0 0 0 0 14.65
9 Smith, Don SSP/SS 15.43 15.43  0.00  0% 0 0 0 0 0 15.43
10 Rogers, Jason SSP/UN 18.48 13.98  4.50  24% 9 0 0 0 0 13.98

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.