|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quindo, Rene | ESP/SS | 12.07 | 11.07 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 2 | Davis, Paul | ESP/SS | 13.78 | 12.78 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 3 | Reyes, Abraham | ESP/SS | 14.06 | 13.06 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 4 | Rogers, Jason | SSP/UN | 15.72 | 13.72 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 5 | Holland, Mike | CDP/SS | 16.59 | 13.09 | 3.50 | 21% | 7 | 0 | 0 | 0 | 0 |
| 6 | Smith, Don | SSP/SS | 16.71 | 16.21 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 7 | Anderson, Terry | SSP/UN | 16.94 | 16.44 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 8 | Rushing, Larry | SSP/UN | 17.77 | 15.27 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 9 | Walls, Mike | CDP/SS | 18.00 | 13.00 | 5.00 | 28% | 4 | 1 | 0 | 0 | 0 |
| 10 | Mizell, Josh | SSP/UN | 19.07 | 14.07 | 5.00 | 26% | 10 | 0 | 0 | 0 | 0 |
| 11 | Burge, Rett | ESP/UN | 21.11 | 15.61 | 5.50 | 26% | 11 | 0 | 0 | 0 | 0 |
| 12 | Barbaree, Albert | ESR/UN | 21.49 | 13.49 | 8.00 | 37% | 16 | 0 | 0 | 0 | 0 |
| 13 | Wargo, Mark | ESP/UN | 21.90 | 15.90 | 6.00 | 27% | 12 | 0 | 0 | 0 | 0 |
| 14 | Miller, Michael | ESP/UN | 29.52 | 19.52 | 10.00 | 34% | 20 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | CDP/SS | 19.66 | 17.66 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 2 | Rogers, Jason | SSP/UN | 24.11 | 23.11 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 3 | Holland, Mike | CDP/SS | 27.62 | 22.12 | 5.50 | 20% | 1 | 0 | 1 | 0 | 0 |
| 4 | Anderson, Terry | SSP/UN | 28.66 | 25.66 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 |
| 5 | Quindo, Rene | ESP/SS | 29.12 | 20.62 | 8.50 | 29% | 7 | 0 | 1 | 0 | 0 |
| 6 | Davis, Paul | ESP/SS | 29.54 | 21.04 | 8.50 | 29% | 7 | 0 | 1 | 0 | 0 |
| 7 | Reyes, Abraham | ESP/SS | 33.29 | 22.79 | 10.50 | 32% | 11 | 0 | 1 | 0 | 0 |
| 8 | Smith, Don | SSP/SS | 34.52 | 25.02 | 9.50 | 28% | 9 | 0 | 1 | 0 | 0 |
| 9 | Rushing, Larry | SSP/UN | 37.08 | 27.58 | 9.50 | 26% | 19 | 0 | 0 | 0 | 0 |
| 10 | Wargo, Mark | ESP/UN | 39.19 | 23.69 | 15.50 | 40% | 25 | 1 | 0 | 0 | 0 |
| 11 | Burge, Rett | ESP/UN | 42.07 | 28.57 | 13.50 | 32% | 17 | 0 | 1 | 0 | 0 |
| 12 | Mizell, Josh | SSP/UN | 44.32 | 22.82 | 21.50 | 49% | 33 | 0 | 1 | 0 | 0 |
| 13 | Barbaree, Albert | ESR/UN | 55.73 | 45.23 | 10.50 | 19% | 21 | 0 | 0 | 0 | 0 |
| 14 | Miller, Michael | ESP/UN | 61.05 | 29.05 | 32.00 | 52% | 44 | 0 | 1 | 1 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | CDP/SS | 16.08 | 16.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Quindo, Rene | ESP/SS | 16.78 | 15.28 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 |
| 3 | Reyes, Abraham | ESP/SS | 19.24 | 18.24 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 4 | Rogers, Jason | SSP/UN | 23.05 | 19.05 | 4.00 | 17% | 8 | 0 | 0 | 0 | 0 |
| 5 | Holland, Mike | CDP/SS | 23.87 | 21.37 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 |
| 6 | Smith, Don | SSP/SS | 28.86 | 28.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Anderson, Terry | SSP/UN | 30.63 | 30.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Wargo, Mark | ESP/UN | 35.71 | 32.21 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
| 9 | Barbaree, Albert | ESR/UN | 43.06 | 36.56 | 6.50 | 15% | 13 | 0 | 0 | 0 | 0 |
| 10 | Rushing, Larry | SSP/UN | 44.32 | 38.32 | 6.00 | 14% | 2 | 0 | 1 | 0 | 0 |
| 11 | Miller, Michael | ESP/UN | 46.22 | 33.22 | 13.00 | 28% | 26 | 0 | 0 | 0 | 0 |
| 12 | Mizell, Josh | SSP/UN | 46.53 | 29.53 | 17.00 | 37% | 24 | 0 | 1 | 0 | 0 |
| 13 | Burge, Rett | ESP/UN | 48.98 | 34.98 | 14.00 | 29% | 28 | 0 | 0 | 0 | 0 |
| 14 | Davis, Paul | ESP/SS | 53.83 | 50.83 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quindo, Rene | ESP/SS | 9.05 | 8.05 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 |
| 2 | Holland, Mike | CDP/SS | 9.62 | 9.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Reyes, Abraham | ESP/SS | 10.99 | 8.49 | 2.50 | 23% | 5 | 0 | 0 | 0 | 0 |
| 4 | Walls, Mike | CDP/SS | 11.58 | 8.58 | 3.00 | 26% | 6 | 0 | 0 | 0 | 0 |
| 5 | Davis, Paul | ESP/SS | 11.66 | 10.66 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 |
| 6 | Rogers, Jason | SSP/UN | 11.79 | 10.79 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 7 | Anderson, Terry | SSP/UN | 13.16 | 13.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Smith, Don | SSP/SS | 14.57 | 12.07 | 2.50 | 17% | 5 | 0 | 0 | 0 | 0 |
| 9 | Mizell, Josh | SSP/UN | 15.16 | 13.16 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 10 | Barbaree, Albert | ESR/UN | 17.26 | 12.76 | 4.50 | 26% | 9 | 0 | 0 | 0 | 0 |
| 11 | Rushing, Larry | SSP/UN | 18.16 | 15.66 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 12 | Burge, Rett | ESP/UN | 18.89 | 16.89 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 |
| 13 | Miller, Michael | ESP/UN | 21.19 | 14.69 | 6.50 | 31% | 7 | 1 | 0 | 0 | 0 |
| 14 | Wargo, Mark | ESP/UN | 22.08 | 18.08 | 4.00 | 18% | 2 | 1 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis, Paul | ESP/SS | 9.89 | 9.39 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 |
| 2 | Walls, Mike | CDP/SS | 11.91 | 10.91 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 |
| 3 | Rogers, Jason | SSP/UN | 15.03 | 13.53 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 |
| 4 | Reyes, Abraham | ESP/SS | 15.56 | 7.56 | 8.00 | 51% | 16 | 0 | 0 | 0 | 0 |
| 5 | Smith, Don | SSP/SS | 16.62 | 14.62 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 6 | Quindo, Rene | ESP/SS | 16.78 | 14.78 | 2.00 | 12% | 4 | 0 | 0 | 0 | 0 |
| 7 | Holland, Mike | CDP/SS | 17.05 | 11.55 | 5.50 | 32% | 5 | 1 | 0 | 0 | 0 |
| 8 | Rushing, Larry | SSP/UN | 17.44 | 11.44 | 6.00 | 34% | 12 | 0 | 0 | 0 | 0 |
| 9 | Anderson, Terry | SSP/UN | 18.83 | 14.83 | 4.00 | 21% | 2 | 1 | 0 | 0 | 0 |
| 10 | Burge, Rett | ESP/UN | 18.91 | 10.91 | 8.00 | 42% | 16 | 0 | 0 | 0 | 0 |
| 11 | Miller, Michael | ESP/UN | 19.87 | 11.37 | 8.50 | 43% | 17 | 0 | 0 | 0 | 0 |
| 12 | Mizell, Josh | SSP/UN | 21.26 | 16.26 | 5.00 | 24% | 10 | 0 | 0 | 0 | 0 |
| 13 | Wargo, Mark | ESP/UN | 25.42 | 19.42 | 6.00 | 24% | 12 | 0 | 0 | 0 | 0 |
| 14 | Barbaree, Albert | ESR/UN | 25.63 | 15.63 | 10.00 | 39% | 20 | 0 | 0 | 0 | 0 |
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reyes, Abraham | ESP/SS | 9.11 | 8.11 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 |
| 2 | Walls, Mike | CDP/SS | 10.72 | 10.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Holland, Mike | CDP/SS | 11.97 | 10.47 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 |
| 4 | Quindo, Rene | ESP/SS | 14.21 | 9.21 | 5.00 | 35% | 10 | 0 | 0 | 0 | 0 |
| 5 | Davis, Paul | ESP/SS | 16.36 | 15.36 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 6 | Rushing, Larry | SSP/UN | 16.95 | 16.45 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 7 | Rogers, Jason | SSP/UN | 17.94 | 15.44 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 |
| 8 | Smith, Don | SSP/SS | 18.00 | 17.50 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 9 | Anderson, Terry | SSP/UN | 19.26 | 18.26 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 10 | Barbaree, Albert | ESR/UN | 19.42 | 12.92 | 6.50 | 33% | 3 | 0 | 1 | 0 | 0 |
| 11 | Wargo, Mark | ESP/UN | 19.52 | 17.02 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 |
| 12 | Mizell, Josh | SSP/UN | 26.79 | 17.29 | 9.50 | 35% | 9 | 0 | 1 | 0 | 0 |
| 13 | Miller, Michael | ESP/UN | 30.11 | 18.61 | 11.50 | 38% | 13 | 0 | 1 | 0 | 0 |
| 14 | Burge, Rett | ESP/UN | 33.00 | 15.00 | 18.00 | 55% | 16 | 0 | 1 | 1 | 0 |
