|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holland, Mike | SSP/EX | 13.37 | 12.37 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 6.15 | 6.22 | |||||||||
| 2 | Reyes, Abraham | CDP/SS | 14.34 | 13.34 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 6.72 | 6.62 | |||||||||
| 3 | Monk, Mike | ESP/EX | 14.57 | 9.57 | 5.00 | 34% | 10 | 0 | 0 | 0 | 0 | 4.76 | 4.81 | |||||||||
| 4 | Davis, Paul | SSP/SS | 15.30 | 12.80 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 | 6.20 | 6.60 | |||||||||
| 5 | Smith, Don | SSP/SS | 15.37 | 14.37 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 6.83 | 7.54 | |||||||||
| 6 | Blackwood, Mark | SSP/SS | 16.92 | 15.92 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 7.81 | 8.11 | |||||||||
| 7 | Quindo, Rene | ESP/SS | 18.42 | 11.42 | 7.00 | 38% | 14 | 0 | 0 | 0 | 0 | 5.25 | 6.17 | |||||||||
| 8 | Nayak, Raj | SSP/SS | 18.84 | 12.84 | 6.00 | 32% | 12 | 0 | 0 | 0 | 0 | 6.30 | 6.54 | |||||||||
| 9 | Blackwood, John | SSP/MM | 24.44 | 17.44 | 7.00 | 29% | 14 | 0 | 0 | 0 | 0 | 9.48 | 7.96 | |||||||||
| 10 | Burge, Rett | ESP/UN | 25.85 | 19.35 | 6.50 | 25% | 13 | 0 | 0 | 0 | 0 | 10.38 | 8.97 | |||||||||
| 11 | Lum, Don | SSP/MM | 28.15 | 21.15 | 7.00 | 25% | 14 | 0 | 0 | 0 | 0 | 9.99 | 11.16 | |||||||||
| 12 | Anderson, Terry | SSP/UN | 29.82 | 23.82 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 | 11.83 | 11.99 | |||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holland, Mike | SSP/EX | 13.62 | 13.12 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.12 | ||||||||
| 2 | Nayak, Raj | SSP/SS | 15.89 | 15.39 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 15.39 | ||||||||
| 3 | Monk, Mike | ESP/EX | 16.01 | 13.01 | 3.00 | 19% | 6 | 0 | 0 | 0 | 0 | 13.01 | ||||||||
| 4 | Davis, Paul | SSP/SS | 17.94 | 17.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.94 | ||||||||
| 5 | Reyes, Abraham | CDP/SS | 22.02 | 16.52 | 5.50 | 25% | 11 | 0 | 0 | 0 | 0 | 16.52 | ||||||||
| 6 | Smith, Don | SSP/SS | 22.18 | 17.18 | 5.00 | 23% | 10 | 0 | 0 | 0 | 0 | 17.18 | ||||||||
| 7 | Blackwood, Mark | SSP/SS | 22.40 | 19.40 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 19.40 | ||||||||
| 8 | Quindo, Rene | ESP/SS | 25.36 | 16.86 | 8.50 | 34% | 17 | 0 | 0 | 0 | 0 | 16.86 | ||||||||
| 9 | Blackwood, John | SSP/MM | 26.49 | 21.99 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 | 21.99 | ||||||||
| 10 | Lum, Don | SSP/MM | 30.05 | 24.05 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 | 24.05 | ||||||||
| 11 | Anderson, Terry | SSP/UN | 30.86 | 30.36 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 30.36 | ||||||||
| 12 | Burge, Rett | ESP/UN | 37.27 | 25.77 | 11.50 | 31% | 23 | 0 | 0 | 0 | 0 | 25.77 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | ESP/EX | 13.54 | 13.04 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.04 | ||||||||
| 2 | Holland, Mike | SSP/EX | 17.44 | 14.44 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 | 14.44 | ||||||||
| 3 | Smith, Don | SSP/SS | 17.98 | 14.98 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 | 14.98 | ||||||||
| 4 | Blackwood, Mark | SSP/SS | 18.38 | 17.88 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.88 | ||||||||
| 5 | Reyes, Abraham | CDP/SS | 19.34 | 17.34 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 17.34 | ||||||||
| 6 | Nayak, Raj | SSP/SS | 19.40 | 16.90 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 16.90 | ||||||||
| 7 | Quindo, Rene | ESP/SS | 20.27 | 13.77 | 6.50 | 32% | 13 | 0 | 0 | 0 | 0 | 13.77 | ||||||||
| 8 | Davis, Paul | SSP/SS | 22.72 | 15.22 | 7.50 | 33% | 5 | 0 | 1 | 0 | 0 | 15.22 | ||||||||
| 9 | Lum, Don | SSP/MM | 25.37 | 24.87 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 24.87 | ||||||||
| 10 | Burge, Rett | ESP/UN | 25.61 | 22.61 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 22.61 | ||||||||
| 11 | Anderson, Terry | SSP/UN | 25.91 | 24.41 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 24.41 | ||||||||
| 12 | Blackwood, John | SSP/MM | 32.65 | 24.65 | 8.00 | 25% | 16 | 0 | 0 | 0 | 0 | 24.65 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | ESP/EX | 11.39 | 9.89 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 | 9.89 | ||||||||
| 2 | Davis, Paul | SSP/SS | 15.07 | 14.57 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 14.57 | ||||||||
| 3 | Quindo, Rene | ESP/SS | 16.94 | 8.44 | 8.50 | 50% | 17 | 0 | 0 | 0 | 0 | 8.44 | ||||||||
| 4 | Holland, Mike | SSP/EX | 17.39 | 14.89 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 14.89 | ||||||||
| 5 | Smith, Don | SSP/SS | 18.07 | 15.57 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 15.57 | ||||||||
| 6 | Reyes, Abraham | CDP/SS | 18.67 | 15.17 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 | 15.17 | ||||||||
| 7 | Nayak, Raj | SSP/SS | 23.69 | 17.69 | 6.00 | 25% | 2 | 0 | 1 | 0 | 0 | 17.69 | ||||||||
| 8 | Anderson, Terry | SSP/UN | 24.64 | 22.14 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 22.14 | ||||||||
| 9 | Blackwood, Mark | SSP/SS | 25.19 | 16.69 | 8.50 | 34% | 7 | 0 | 1 | 0 | 0 | 16.69 | ||||||||
| 10 | Blackwood, John | SSP/MM | 37.94 | 16.94 | 21.00 | 55% | 12 | 0 | 2 | 1 | 0 | 16.94 | ||||||||
| 11 | Burge, Rett | ESP/UN | 44.97 | 24.47 | 20.50 | 46% | 11 | 0 | 2 | 1 | 0 | 24.47 | ||||||||
| 12 | Lum, Don | SSP/MM | 55.31 | 26.81 | 28.50 | 52% | 27 | 0 | 1 | 2 | 0 | 26.81 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | ESP/EX | 10.69 | 10.19 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 1.98 | 2.81 | 5.40 | ||||||||||
| 2 | Holland, Mike | SSP/EX | 12.17 | 12.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.19 | 3.22 | 3.76 | ||||||||||
| 3 | Davis, Paul | SSP/SS | 13.18 | 12.68 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 2.47 | 3.32 | 6.89 | ||||||||||
| 4 | Quindo, Rene | ESP/SS | 16.96 | 13.46 | 3.50 | 21% | 7 | 0 | 0 | 0 | 0 | 2.16 | 3.05 | 8.25 | ||||||||||
| 5 | Blackwood, Mark | SSP/SS | 17.07 | 15.57 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 2.95 | 7.10 | 5.52 | ||||||||||
| 6 | Smith, Don | SSP/SS | 17.54 | 16.54 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 6.64 | 4.56 | 5.34 | ||||||||||
| 7 | Nayak, Raj | SSP/SS | 18.76 | 16.26 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 8.07 | 4.03 | 4.16 | ||||||||||
| 8 | Blackwood, John | SSP/MM | 22.59 | 16.59 | 6.00 | 27% | 6 | 1 | 0 | 0 | 0 | 6.22 | 4.66 | 5.71 | ||||||||||
| 9 | Anderson, Terry | SSP/UN | 23.37 | 23.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.94 | 6.70 | 7.73 | ||||||||||
| 10 | Lum, Don | SSP/MM | 25.49 | 24.49 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 11.13 | 6.29 | 7.07 | ||||||||||
| 11 | Burge, Rett | ESP/UN | 27.67 | 25.67 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 9.44 | 6.34 | 9.89 | ||||||||||
| 12 | Reyes, Abraham | CDP/SS | 30.22 | 11.22 | 19.00 | 63% | 18 | 0 | 0 | 2 | 0 | 2.38 | 5.11 | 3.73 | ||||||||||
|
Stage 6 Top of Page Stage 5 Stage 7 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | ESP/EX | 2.42 | 1.92 | 0.50 | 21% | 1 | 0 | 0 | 0 | 0 | 1.92 | ||||||||
| 2 | Holland, Mike | SSP/EX | 2.57 | 2.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.57 | ||||||||
| 3 | Reyes, Abraham | CDP/SS | 2.86 | 2.36 | 0.50 | 17% | 1 | 0 | 0 | 0 | 0 | 2.36 | ||||||||
| 4 | Nayak, Raj | SSP/SS | 3.27 | 2.77 | 0.50 | 15% | 1 | 0 | 0 | 0 | 0 | 2.77 | ||||||||
| 5 | Quindo, Rene | ESP/SS | 3.49 | 2.99 | 0.50 | 14% | 1 | 0 | 0 | 0 | 0 | 2.99 | ||||||||
| 6 | Anderson, Terry | SSP/UN | 3.54 | 3.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.54 | ||||||||
| 7 | Blackwood, Mark | SSP/SS | 3.66 | 3.16 | 0.50 | 14% | 1 | 0 | 0 | 0 | 0 | 3.16 | ||||||||
| 8 | Davis, Paul | SSP/SS | 3.67 | 2.17 | 1.50 | 41% | 3 | 0 | 0 | 0 | 0 | 2.17 | ||||||||
| 9 | Burge, Rett | ESP/UN | 4.33 | 3.83 | 0.50 | 12% | 1 | 0 | 0 | 0 | 0 | 3.83 | ||||||||
| 10 | Smith, Don | SSP/SS | 5.15 | 4.65 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 | 4.65 | ||||||||
| 11 | Blackwood, John | SSP/MM | 5.61 | 5.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.61 | ||||||||
| 12 | Lum, Don | SSP/MM | 6.03 | 5.53 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 | 5.53 | ||||||||
|
Stage 7 Top of Page Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | ESP/EX | 6.08 | 6.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.08 | ||||||||
| 2 | Reyes, Abraham | CDP/SS | 6.35 | 6.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.35 | ||||||||
| 3 | Holland, Mike | SSP/EX | 8.70 | 8.20 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 8.20 | ||||||||
| 4 | Nayak, Raj | SSP/SS | 10.02 | 9.52 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 9.52 | ||||||||
| 5 | Blackwood, Mark | SSP/SS | 11.08 | 10.08 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 10.08 | ||||||||
| 6 | Smith, Don | SSP/SS | 11.12 | 10.62 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 10.62 | ||||||||
| 7 | Davis, Paul | SSP/SS | 12.77 | 9.27 | 3.50 | 27% | 7 | 0 | 0 | 0 | 0 | 9.27 | ||||||||
| 8 | Quindo, Rene | ESP/SS | 13.53 | 12.03 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 12.03 | ||||||||
| 9 | Blackwood, John | SSP/MM | 15.39 | 12.89 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 | 12.89 | ||||||||
| 10 | Anderson, Terry | SSP/UN | 16.46 | 12.46 | 4.00 | 24% | 8 | 0 | 0 | 0 | 0 | 12.46 | ||||||||
| 11 | Burge, Rett | ESP/UN | 16.86 | 12.36 | 4.50 | 27% | 9 | 0 | 0 | 0 | 0 | 12.36 | ||||||||
| 12 | Lum, Don | SSP/MM | 22.21 | 18.21 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 | 18.21 | ||||||||
