JCGC - January 2010

January 16, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike CDP/SS 9.23 9.23  0.00  0% 0 0 0 0 0 9.23
2 Reyes, Abraham CDP/SS 11.74 11.74  0.00  0% 0 0 0 0 0 11.74
3 Quindo, Rene ESP/SS 11.79 11.79  0.00  0% 0 0 0 0 0 11.79
4 Davis, Paul SSP/SS 11.88 11.88  0.00  0% 0 0 0 0 0 11.88
5 Morgan, Larry ESP/SS 12.26 11.76  0.50  4% 1 0 0 0 0 11.76
6 Nayak, Raj SSP/SS 13.21 13.21  0.00  0% 0 0 0 0 0 13.21
7 Habig, David ESP/MM 14.84 12.34  2.50  17% 5 0 0 0 0 12.34
8 Miller, Michael ESP/UN 20.62 16.12  4.50  22% 3 1 0 0 0 16.12
9 Wingard, Richard SSR/UN 21.56 16.56  5.00  23% 0 0 1 0 0 16.56

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Quindo, Rene ESP/SS 11.88 11.38  0.50  4% 1 0 0 0 0 11.38
2 Walls, Mike CDP/SS 16.11 12.61  3.50  22% 7 0 0 0 0 12.61
3 Reyes, Abraham CDP/SS 18.33 13.33  5.00  27% 10 0 0 0 0 13.33
4 Nayak, Raj SSP/SS 19.00 16.00  3.00  16% 6 0 0 0 0 16.00
5 Davis, Paul SSP/SS 26.54 23.54  3.00  11% 6 0 0 0 0 23.54
6 Habig, David ESP/MM 28.69 15.69  13.00  45% 26 0 0 0 0 15.69
7 Wingard, Richard SSR/UN 29.94 25.94  4.00  13% 8 0 0 0 0 25.94
8 Miller, Michael ESP/UN 30.28 21.78  8.50  28% 17 0 0 0 0 21.78
9 Morgan, Larry ESP/SS 34.51 21.51  13.00  38% 10 1 0 1 0 21.51

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike CDP/SS 4.58 3.58  1.00  22% 2 0 0 0 0 3.58
2 Nayak, Raj SSP/SS 5.17 4.67  0.50  10% 1 0 0 0 0 4.67
3 Morgan, Larry ESP/SS 5.74 5.24  0.50  9% 1 0 0 0 0 5.24
4 Reyes, Abraham CDP/SS 6.64 5.14  1.50  23% 3 0 0 0 0 5.14
5 Quindo, Rene ESP/SS 7.12 3.62  3.50  49% 7 0 0 0 0 3.62
6 Davis, Paul SSP/SS 7.26 3.76  3.50  48% 7 0 0 0 0 3.76
7 Wingard, Richard SSR/UN 8.36 5.86  2.50  30% 5 0 0 0 0 5.86
8 Habig, David ESP/MM 11.85 5.85  6.00  51% 2 0 1 0 0 5.85
9 Miller, Michael ESP/UN 16.43 9.93  6.50  40% 3 0 1 0 0 9.93

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Walls, Mike CDP/SS 19.23 16.73  2.50  13% 5 0 0 0 0 6.14 10.59
2 Davis, Paul SSP/SS 26.84 17.84  9.00  34% 18 0 0 0 0 5.93 11.91
3 Habig, David ESP/MM 28.00 19.50  8.50  30% 17 0 0 0 0 6.44 13.06
4 Wingard, Richard SSR/UN 29.41 23.91  5.50  19% 11 0 0 0 0 7.85 16.06
5 Nayak, Raj SSP/SS 32.28 21.28  11.00  34% 22 0 0 0 0 8.15 13.13
6 Reyes, Abraham CDP/SS 33.30 21.80  11.50  35% 23 0 0 0 0 7.13 14.67
7 Morgan, Larry ESP/SS 33.84 20.84  13.00  38% 26 0 0 0 0 7.69 13.15
8 Miller, Michael ESP/UN 40.90 21.90  19.00  46% 38 0 0 0 0 6.47 15.43
9 Quindo, Rene ESP/SS 44.48 23.98  20.50  46% 41 0 0 0 0 14.96 9.02

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Davis, Paul SSP/SS 8.82 8.32  0.50  6% 1 0 0 0 0 8.32
2 Walls, Mike CDP/SS 9.62 8.62  1.00  10% 2 0 0 0 0 8.62
3 Morgan, Larry ESP/SS 11.63 10.13  1.50  13% 3 0 0 0 0 10.13
4 Habig, David ESP/MM 14.28 8.78  5.50  39% 1 0 1 0 0 8.78
5 Quindo, Rene ESP/SS 17.33 5.83  11.50  66% 13 0 1 0 0 5.83
6 Nayak, Raj SSP/SS 17.42 8.42  9.00  52% 12 1 0 0 0 8.42
7 Miller, Michael ESP/UN 19.35 10.35  9.00  47% 8 0 1 0 0 10.35
8 Wingard, Richard SSR/UN 21.50 19.50  2.00  9% 4 0 0 0 0 19.50
9 Reyes, Abraham CDP/SS 23.98 14.98  9.00  38% 8 0 1 0 0 14.98

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike CDP/SS 4.49 3.99  0.50  11% 1 0 0 0 0 3.99
2 Davis, Paul SSP/SS 5.00 5.00  0.00  0% 0 0 0 0 0 5.00
3 Wingard, Richard SSR/UN 5.05 5.05  0.00  0% 0 0 0 0 0 5.05
4 Quindo, Rene ESP/SS 5.43 5.43  0.00  0% 0 0 0 0 0 5.43
5 Habig, David ESP/MM 5.78 3.78  2.00  35% 4 0 0 0 0 3.78
6 Nayak, Raj SSP/SS 6.44 4.94  1.50  23% 3 0 0 0 0 4.94
7 Morgan, Larry ESP/SS 7.01 4.01  3.00  43% 6 0 0 0 0 4.01
8 Reyes, Abraham CDP/SS 12.18 3.18  9.00  74% 12 1 0 0 0 3.18
9 Miller, Michael ESP/UN 17.64 8.64  9.00  51% 12 1 0 0 0 8.64

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.