| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| 1 | Walls, Mike | 89.60 | 23 | 2 | 0 | 0 | 20.64(8) | 11.04(1) | 12.49(4) | 26.48(7) | 18.95(3) |
| 2 | Morgan, Larry | 120.02 | 15 | 1 | 0 | 0 | 20.18(2) | 16.88(2) | 26.87(0) | 29.15(8) | 26.94(3) |
ESP Sharpshooter | |||||||||||
| 1 | Carter, Mike | 101.64 | 26 | 0 | 0 | 0 | 23.45(7) | 12.91(2) | 19.94(8) | 21.60(1) | 23.74(8) |
ESP Marksman | |||||||||||
| 1 | Habig, David | 112.20 | 47 | 1 | 0 | 0 | 20.77(9) | 17.38(3) | 19.87(6) | 27.21(15) | 26.97(14) |
| 2 | Nayak, Raj | 136.26 | 29 | 0 | 1 | 0 | 30.46(6) | 18.70(4) | 22.28(7) | 27.68(0) | 37.14(12) |
ESP Unclassified | |||||||||||
| 1 | Wingard, Richard | 119.99 | 26 | 2 | 0 | 0 | 22.64(12) | 14.85(3) | 16.05(3) | 29.44(3) | 37.01(5) |
SSP Expert | |||||||||||
| 1 | Holland, Mike | 88.18 | 8 | 0 | 0 | 0 | 19.34(5) | 14.14(0) | 13.58(1) | 19.97(1) | 21.15(1) |
SSP Sharpshooter | |||||||||||
| 1 | Smith, Don | 110.28 | 16 | 0 | 1 | 0 | 22.53(4) | 19.18(3) | 18.71(5) | 23.56(1) | 26.30(3) |
