|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Habig, David | ESP/MM | 6.01 | 5.01 | 1.00 | 17% | 2 | 0 | 0 | 0 | 0 | 5.01 | ||||||||
| 2 | Wingard, Richard | ESP/UN | 6.32 | 5.82 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 | 5.82 | ||||||||
| 3 | Smith, Don | SSP/SS | 6.59 | 6.09 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 | 6.09 | ||||||||
| 4 | Brown, Paul | SSP/UN | 7.23 | 6.73 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.73 | ||||||||
| 5 | Works, Matt | SSP/UN | 7.33 | 6.33 | 1.00 | 14% | 2 | 0 | 0 | 0 | 0 | 6.33 | ||||||||
| 6 | Rushing, Larry | SSP/UN | 7.75 | 6.75 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 | 6.75 | ||||||||
| 7 | Barbaree, Albert | SSP/UN | 7.78 | 7.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.78 | ||||||||
| 8 | Holland, Mike | CDP/SS | 8.76 | 8.26 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 8.26 | ||||||||
| 9 | Walls, Mike | SSR/EX | 9.46 | 9.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.46 | ||||||||
| 10 | Morgan, Larry | CDP/SS | 9.61 | 9.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.61 | ||||||||
| 11 | Burge, Rett | ESP/UN | 9.92 | 9.92 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.92 | ||||||||
| 12 | Davis, Paul | ESR/SS | 10.18 | 9.68 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 9.68 | ||||||||
| 13 | Quindo, Rene | ESP/SS | 10.71 | 7.21 | 3.50 | 33% | 1 | 1 | 0 | 0 | 0 | 7.21 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | SSR/EX | 10.51 | 8.51 | 2.00 | 19% | 4 | 0 | 0 | 0 | 0 | 8.51 | ||||||||
| 2 | Works, Matt | SSP/UN | 12.57 | 11.07 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 11.07 | ||||||||
| 3 | Morgan, Larry | CDP/SS | 13.00 | 11.50 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 11.50 | ||||||||
| 4 | Habig, David | ESP/MM | 13.90 | 10.90 | 3.00 | 22% | 6 | 0 | 0 | 0 | 0 | 10.90 | ||||||||
| 5 | Holland, Mike | CDP/SS | 13.98 | 9.48 | 4.50 | 32% | 9 | 0 | 0 | 0 | 0 | 9.48 | ||||||||
| 6 | Quindo, Rene | ESP/SS | 14.08 | 10.58 | 3.50 | 25% | 7 | 0 | 0 | 0 | 0 | 10.58 | ||||||||
| 7 | Brown, Paul | SSP/UN | 14.14 | 10.14 | 4.00 | 28% | 8 | 0 | 0 | 0 | 0 | 10.14 | ||||||||
| 8 | Smith, Don | SSP/SS | 15.62 | 11.62 | 4.00 | 26% | 8 | 0 | 0 | 0 | 0 | 11.62 | ||||||||
| 9 | Wingard, Richard | ESP/UN | 15.73 | 13.23 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 | 13.23 | ||||||||
| 10 | Davis, Paul | ESR/SS | 17.90 | 9.40 | 8.50 | 47% | 17 | 0 | 0 | 0 | 0 | 9.40 | ||||||||
| 11 | Rushing, Larry | SSP/UN | 21.15 | 16.65 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 | 16.65 | ||||||||
| 12 | Burge, Rett | ESP/UN | 23.68 | 18.18 | 5.50 | 23% | 11 | 0 | 0 | 0 | 0 | 18.18 | ||||||||
| 13 | Barbaree, Albert | SSP/UN | 23.88 | 13.88 | 10.00 | 42% | 14 | 1 | 0 | 0 | 0 | 13.88 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | SSR/EX | 14.98 | 13.98 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.98 | ||||||||
| 2 | Wingard, Richard | ESP/UN | 16.51 | 16.01 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.01 | ||||||||
| 3 | Brown, Paul | SSP/UN | 18.36 | 17.36 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.36 | ||||||||
| 4 | Holland, Mike | CDP/SS | 18.48 | 14.98 | 3.50 | 19% | 7 | 0 | 0 | 0 | 0 | 14.98 | ||||||||
| 5 | Morgan, Larry | CDP/SS | 19.18 | 19.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.18 | ||||||||
| 6 | Smith, Don | SSP/SS | 19.41 | 19.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.41 | ||||||||
| 7 | Habig, David | ESP/MM | 19.45 | 18.45 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 18.45 | ||||||||
| 8 | Works, Matt | SSP/UN | 21.33 | 19.83 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 19.83 | ||||||||
| 9 | Rushing, Larry | SSP/UN | 22.47 | 21.97 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.97 | ||||||||
| 10 | Quindo, Rene | ESP/SS | 23.24 | 14.24 | 9.00 | 39% | 8 | 0 | 0 | 1 | 0 | 14.24 | ||||||||
| 11 | Barbaree, Albert | SSP/UN | 23.88 | 23.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.88 | ||||||||
| 12 | Davis, Paul | ESR/SS | 24.33 | 22.83 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.83 | ||||||||
| 13 | Burge, Rett | ESP/UN | 27.09 | 25.09 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 25.09 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | SSR/EX | 10.14 | 6.14 | 4.00 | 39% | 8 | 0 | 0 | 0 | 0 | 2.94 | 3.20 | |||||||||
| 2 | Rushing, Larry | SSP/UN | 12.20 | 10.20 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 | 5.05 | 5.15 | |||||||||
| 3 | Wingard, Richard | ESP/UN | 12.33 | 8.83 | 3.50 | 28% | 7 | 0 | 0 | 0 | 0 | 4.44 | 4.39 | |||||||||
| 4 | Quindo, Rene | ESP/SS | 12.35 | 6.85 | 5.50 | 45% | 11 | 0 | 0 | 0 | 0 | 3.33 | 3.52 | |||||||||
| 5 | Holland, Mike | CDP/SS | 12.57 | 8.07 | 4.50 | 36% | 9 | 0 | 0 | 0 | 0 | 3.79 | 4.28 | |||||||||
| 6 | Works, Matt | SSP/UN | 12.59 | 6.59 | 6.00 | 48% | 12 | 0 | 0 | 0 | 0 | 4.17 | 2.42 | |||||||||
| 7 | Barbaree, Albert | SSP/UN | 13.59 | 11.09 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 | 6.42 | 4.67 | |||||||||
| 8 | Smith, Don | SSP/SS | 13.76 | 11.26 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 | 5.50 | 5.76 | |||||||||
| 9 | Habig, David | ESP/MM | 14.18 | 7.68 | 6.50 | 46% | 13 | 0 | 0 | 0 | 0 | 3.69 | 3.99 | |||||||||
| 10 | Brown, Paul | SSP/UN | 15.28 | 8.28 | 7.00 | 46% | 14 | 0 | 0 | 0 | 0 | 3.41 | 4.87 | |||||||||
| 11 | Davis, Paul | ESR/SS | 16.58 | 9.58 | 7.00 | 42% | 14 | 0 | 0 | 0 | 0 | 4.89 | 4.69 | |||||||||
| 12 | Burge, Rett | ESP/UN | 18.50 | 11.00 | 7.50 | 41% | 15 | 0 | 0 | 0 | 0 | 5.71 | 5.29 | |||||||||
| 13 | Morgan, Larry | CDP/SS | 20.10 | 19.10 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 6.14 | 12.96 | |||||||||
|
Stage 5 Top of Page Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Mike | SSR/EX | 18.62 | 14.12 | 4.50 | 24% | 9 | 0 | 0 | 0 | 0 | 14.12 | ||||||||
| 2 | Quindo, Rene | ESP/SS | 21.33 | 14.83 | 6.50 | 30% | 13 | 0 | 0 | 0 | 0 | 14.83 | ||||||||
| 3 | Davis, Paul | ESR/SS | 24.50 | 16.00 | 8.50 | 35% | 17 | 0 | 0 | 0 | 0 | 16.00 | ||||||||
| 4 | Brown, Paul | SSP/UN | 24.89 | 19.89 | 5.00 | 20% | 10 | 0 | 0 | 0 | 0 | 19.89 | ||||||||
| 5 | Holland, Mike | CDP/SS | 29.19 | 17.19 | 12.00 | 41% | 24 | 0 | 0 | 0 | 0 | 17.19 | ||||||||
| 6 | Smith, Don | SSP/SS | 31.21 | 17.21 | 14.00 | 45% | 28 | 0 | 0 | 0 | 0 | 17.21 | ||||||||
| 7 | Morgan, Larry | CDP/SS | 33.43 | 19.43 | 14.00 | 42% | 28 | 0 | 0 | 0 | 0 | 19.43 | ||||||||
| 8 | Barbaree, Albert | SSP/UN | 34.92 | 17.42 | 17.50 | 50% | 35 | 0 | 0 | 0 | 0 | 17.42 | ||||||||
| 9 | Wingard, Richard | ESP/UN | 37.68 | 19.18 | 18.50 | 49% | 37 | 0 | 0 | 0 | 0 | 19.18 | ||||||||
| 10 | Works, Matt | SSP/UN | 42.12 | 18.12 | 24.00 | 57% | 38 | 0 | 0 | 1 | 0 | 18.12 | ||||||||
| 11 | Habig, David | ESP/MM | 44.88 | 18.38 | 26.50 | 59% | 43 | 0 | 0 | 1 | 0 | 18.38 | ||||||||
| 12 | Burge, Rett | ESP/UN | 45.64 | 22.64 | 23.00 | 50% | 36 | 0 | 0 | 1 | 0 | 22.64 | ||||||||
| 13 | Rushing, Larry | SSP/UN | 56.80 | 23.80 | 33.00 | 58% | 46 | 0 | 0 | 2 | 0 | 23.80 | ||||||||
