JCGC - April 2009

April 18, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Walls, Mike SSR/EX 15.69 15.19  0.50  3% 1 0 0 0 0 8.60 6.59
2 Holland, Mike SSP/EX 15.87 15.37  0.50  3% 1 0 0 0 0 9.09 6.28
3 Morgan, Larry ESP/SS 17.09 16.59  0.50  3% 1 0 0 0 0 9.59 7.00
4 Nayak, Raj SSP/MM 19.33 17.33  2.00  10% 4 0 0 0 0 10.34 6.99
5 Smith, Don SSP/SS 20.41 19.41  1.00  5% 2 0 0 0 0 11.77 7.64
6 Habig, David ESP/MM 22.42 19.42  3.00  13% 6 0 0 0 0 11.44 7.98
7 Miller, Bryon CDP/SS 24.13 23.13  1.00  4% 2 0 0 0 0 11.99 11.14
8 Hooven, Paul ESP/UN 30.68 28.18  2.50  8% 5 0 0 0 0 19.90 8.28
9 Doloroso, Emil ESP/NV 34.69 32.19  2.50  7% 5 0 0 0 0 14.30 17.89
10 O'Neal, Jerry CDP/UN 34.90 30.90  4.00  11% 8 0 0 0 0 18.66 12.24

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Holland, Mike SSP/EX 16.09 13.59  2.50  16% 5 0 0 0 0 13.59
2 Walls, Mike SSR/EX 16.75 15.75  1.00  6% 2 0 0 0 0 15.75
3 Morgan, Larry ESP/SS 17.92 16.42  1.50  8% 3 0 0 0 0 16.42
4 Nayak, Raj SSP/MM 19.56 19.56  0.00  0% 0 0 0 0 0 19.56
5 Smith, Don SSP/SS 21.99 19.49  2.50  11% 5 0 0 0 0 19.49
6 Miller, Bryon CDP/SS 24.63 20.63  4.00  16% 8 0 0 0 0 20.63
7 Habig, David ESP/MM 25.12 22.12  3.00  12% 6 0 0 0 0 22.12
8 Hooven, Paul ESP/UN 27.82 25.82  2.00  7% 4 0 0 0 0 25.82
9 Doloroso, Emil ESP/NV 47.13 46.63  0.50  1% 1 0 0 0 0 46.63
10 O'Neal, Jerry CDP/UN 51.95 42.45  9.50  18% 13 1 0 0 0 42.45

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Holland, Mike SSP/EX 8.73 8.73  0.00  0% 0 0 0 0 0 4.07 4.66
2 Walls, Mike SSR/EX 9.90 7.90  2.00  20% 4 0 0 0 0 3.66 4.24
3 Habig, David ESP/MM 11.33 10.33  1.00  9% 2 0 0 0 0 4.78 5.55
4 Smith, Don SSP/SS 12.12 11.62  0.50  4% 1 0 0 0 0 5.75 5.87
5 Nayak, Raj SSP/MM 13.14 11.64  1.50  11% 3 0 0 0 0 5.43 6.21
6 Miller, Bryon CDP/SS 14.53 14.53  0.00  0% 0 0 0 0 0 4.59 9.94
7 Morgan, Larry ESP/SS 15.64 10.64  5.00  32% 10 0 0 0 0 4.65 5.99
8 Hooven, Paul ESP/UN 19.92 17.92  2.00  10% 4 0 0 0 0 8.69 9.23
9 O'Neal, Jerry CDP/UN 27.57 19.57  8.00  29% 16 0 0 0 0 8.04 11.53
10 Doloroso, Emil ESP/NV 43.21 17.21  26.00  60% 32 0 0 2 0 5.65 11.56

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike SSR/EX 8.00 8.00  0.00  0% 0 0 0 0 0 8.00
2 Morgan, Larry ESP/SS 10.25 10.25  0.00  0% 0 0 0 0 0 10.25
3 Holland, Mike SSP/EX 10.34 9.84  0.50  5% 1 0 0 0 0 9.84
4 Habig, David ESP/MM 11.09 10.09  1.00  9% 2 0 0 0 0 10.09
5 Nayak, Raj SSP/MM 12.82 9.82  3.00  23% 6 0 0 0 0 9.82
6 Miller, Bryon CDP/SS 13.13 13.13  0.00  0% 0 0 0 0 0 13.13
7 Hooven, Paul ESP/UN 13.31 10.81  2.50  19% 5 0 0 0 0 10.81
8 Smith, Don SSP/SS 13.95 11.45  2.50  18% 5 0 0 0 0 11.45
9 Doloroso, Emil ESP/NV 16.51 16.01  0.50  3% 1 0 0 0 0 16.01
10 O'Neal, Jerry CDP/UN 23.35 21.85  1.50  6% 3 0 0 0 0 21.85

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike SSR/EX 2.24 2.24  0.00  0% 0 0 0 0 0 2.24
2 Holland, Mike SSP/EX 2.36 2.36  0.00  0% 0 0 0 0 0 2.36
3 Habig, David ESP/MM 2.49 2.49  0.00  0% 0 0 0 0 0 2.49
4 Morgan, Larry ESP/SS 2.51 2.51  0.00  0% 0 0 0 0 0 2.51
5 Smith, Don SSP/SS 2.52 2.52  0.00  0% 0 0 0 0 0 2.52
6 Doloroso, Emil ESP/NV 2.66 2.66  0.00  0% 0 0 0 0 0 2.66
7 Hooven, Paul ESP/UN 3.38 3.38  0.00  0% 0 0 0 0 0 3.38
8 Miller, Bryon CDP/SS 3.46 3.46  0.00  0% 0 0 0 0 0 3.46
9 O'Neal, Jerry CDP/UN 4.81 4.81  0.00  0% 0 0 0 0 0 4.81
10 Nayak, Raj SSP/MM 10.73 7.73  3.00  28% 0 1 0 0 0 7.73

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Walls, Mike SSR/EX 19.87 16.37  3.50  18% 7 0 0 0 0 3.64 3.50 9.23
2 Holland, Mike SSP/EX 20.29 17.79  2.50  12% 5 0 0 0 0 4.71 3.53 9.55
3 Morgan, Larry ESP/SS 20.91 19.41  1.50  7% 3 0 0 0 0 5.14 3.91 10.36
4 Smith, Don SSP/SS 25.43 22.93  2.50  10% 5 0 0 0 0 5.00 4.60 13.33
5 Habig, David ESP/MM 25.64 17.64  8.00  31% 16 0 0 0 0 3.99 3.91 9.74
6 Nayak, Raj SSP/MM 26.69 22.69  4.00  15% 8 0 0 0 0 5.18 5.62 11.89
7 Miller, Bryon CDP/SS 29.08 21.58  7.50  26% 15 0 0 0 0 4.71 4.19 12.68
8 Hooven, Paul ESP/UN 31.44 25.94  5.50  17% 11 0 0 0 0 6.71 5.26 13.97
9 O'Neal, Jerry CDP/UN 42.35 34.85  7.50  18% 15 0 0 0 0 8.37 8.78 17.70
10 Doloroso, Emil ESP/NV 47.01 30.51  16.50  35% 33 0 0 0 0 7.04 4.36 19.11

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.