|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan, Larry | ESP/SS | 12.46 | 12.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.46 | ||||||||
| 2 | Holmes, Alan | SSP/SS | 14.10 | 11.60 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 | 11.60 | ||||||||
| 3 | Rushing, Larry | SSP/UN | 15.02 | 15.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.02 | ||||||||
| 4 | Smith, Don | SSP/SS | 15.50 | 15.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.50 | ||||||||
| 5 | Miller, Bryon | CDP/SS | 15.68 | 15.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.68 | ||||||||
| 6 | Davis, Paul | ESR/SS | 16.42 | 16.42 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.42 | ||||||||
| 7 | Stewart, Stephen | SSP/MM | 21.98 | 21.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.98 | ||||||||
| 8 | O'Neal, Jerry | CDP/UN | 22.06 | 22.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.06 | ||||||||
| 9 | Doloroso, Emil | CDP/NV | 24.14 | 24.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.14 | ||||||||
| 10 | Barbaree, Albert | ESR/UN | 26.85 | 19.35 | 7.50 | 28% | 15 | 0 | 0 | 0 | 0 | 19.35 | ||||||||
| 11 | Lum, Don | SSP/UN | 41.71 | 41.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 41.71 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan, Larry | ESP/SS | 12.98 | 12.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.98 | ||||||||
| 2 | Smith, Don | SSP/SS | 13.19 | 12.69 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.69 | ||||||||
| 3 | Holmes, Alan | SSP/SS | 13.62 | 12.62 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 12.62 | ||||||||
| 4 | Davis, Paul | ESR/SS | 13.71 | 13.21 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.21 | ||||||||
| 5 | Miller, Bryon | CDP/SS | 14.03 | 14.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.03 | ||||||||
| 6 | Barbaree, Albert | ESR/UN | 17.55 | 17.05 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.05 | ||||||||
| 7 | Rushing, Larry | SSP/UN | 19.52 | 16.02 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 | 16.02 | ||||||||
| 8 | Doloroso, Emil | CDP/NV | 21.89 | 20.89 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.89 | ||||||||
| 9 | Stewart, Stephen | SSP/MM | 23.64 | 21.14 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 21.14 | ||||||||
| 10 | O'Neal, Jerry | CDP/UN | 27.16 | 24.66 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 24.66 | ||||||||
| 11 | Lum, Don | SSP/UN | 28.09 | 28.09 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 28.09 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith, Don | SSP/SS | 24.78 | 24.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.78 | ||||||||
| 2 | Holmes, Alan | SSP/SS | 25.10 | 25.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 25.10 | ||||||||
| 3 | Davis, Paul | ESR/SS | 25.90 | 23.40 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 23.40 | ||||||||
| 4 | Morgan, Larry | ESP/SS | 27.19 | 27.19 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 27.19 | ||||||||
| 5 | Rushing, Larry | SSP/UN | 30.00 | 28.50 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 28.50 | ||||||||
| 6 | Miller, Bryon | CDP/SS | 30.81 | 27.31 | 3.50 | 11% | 1 | 1 | 0 | 0 | 0 | 27.31 | ||||||||
| 7 | Barbaree, Albert | ESR/UN | 31.14 | 30.14 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 30.14 | ||||||||
| 8 | Stewart, Stephen | SSP/MM | 37.81 | 35.31 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 35.31 | ||||||||
| 9 | Doloroso, Emil | CDP/NV | 38.62 | 32.62 | 6.00 | 16% | 6 | 1 | 0 | 0 | 0 | 32.62 | ||||||||
| 10 | Lum, Don | SSP/UN | 43.69 | 41.19 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 41.19 | ||||||||
| 11 | O'Neal, Jerry | CDP/UN | 52.82 | 43.82 | 9.00 | 17% | 8 | 0 | 0 | 1 | 0 | 43.82 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miller, Bryon | CDP/SS | 7.21 | 4.71 | 2.50 | 35% | 5 | 0 | 0 | 0 | 0 | 4.71 | ||||||||
| 2 | Holmes, Alan | SSP/SS | 7.35 | 6.35 | 1.00 | 14% | 2 | 0 | 0 | 0 | 0 | 6.35 | ||||||||
| 3 | Morgan, Larry | ESP/SS | 9.63 | 5.63 | 4.00 | 42% | 8 | 0 | 0 | 0 | 0 | 5.63 | ||||||||
| 4 | Rushing, Larry | SSP/UN | 11.14 | 6.14 | 5.00 | 45% | 10 | 0 | 0 | 0 | 0 | 6.14 | ||||||||
| 5 | Doloroso, Emil | CDP/NV | 11.75 | 6.75 | 5.00 | 43% | 10 | 0 | 0 | 0 | 0 | 6.75 | ||||||||
| 6 | Davis, Paul | ESR/SS | 13.02 | 7.02 | 6.00 | 46% | 12 | 0 | 0 | 0 | 0 | 7.02 | ||||||||
| 7 | Smith, Don | SSP/SS | 13.12 | 7.62 | 5.50 | 42% | 11 | 0 | 0 | 0 | 0 | 7.62 | ||||||||
| 8 | O'Neal, Jerry | CDP/UN | 13.15 | 8.65 | 4.50 | 34% | 9 | 0 | 0 | 0 | 0 | 8.65 | ||||||||
| 9 | Stewart, Stephen | SSP/MM | 13.37 | 10.37 | 3.00 | 22% | 6 | 0 | 0 | 0 | 0 | 10.37 | ||||||||
| 10 | Barbaree, Albert | ESR/UN | 14.20 | 7.20 | 7.00 | 49% | 14 | 0 | 0 | 0 | 0 | 7.20 | ||||||||
| (tie) | Lum, Don | SSP/UN | 14.20 | 6.20 | 8.00 | 56% | 16 | 0 | 0 | 0 | 0 | 6.20 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan, Larry | ESP/SS | 14.09 | 11.59 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 | 11.59 | ||||||||
| 2 | Davis, Paul | ESR/SS | 15.92 | 14.42 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 14.42 | ||||||||
| 3 | Miller, Bryon | CDP/SS | 17.23 | 12.73 | 4.50 | 26% | 9 | 0 | 0 | 0 | 0 | 12.73 | ||||||||
| 4 | Smith, Don | SSP/SS | 17.33 | 12.83 | 4.50 | 26% | 9 | 0 | 0 | 0 | 0 | 12.83 | ||||||||
| 5 | Holmes, Alan | SSP/SS | 19.33 | 13.83 | 5.50 | 28% | 11 | 0 | 0 | 0 | 0 | 13.83 | ||||||||
| 6 | Barbaree, Albert | ESR/UN | 20.81 | 13.81 | 7.00 | 34% | 14 | 0 | 0 | 0 | 0 | 13.81 | ||||||||
| 7 | Stewart, Stephen | SSP/MM | 21.37 | 18.87 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 18.87 | ||||||||
| 8 | Rushing, Larry | SSP/UN | 24.72 | 14.72 | 10.00 | 40% | 20 | 0 | 0 | 0 | 0 | 14.72 | ||||||||
| 9 | Doloroso, Emil | CDP/NV | 26.54 | 17.04 | 9.50 | 36% | 19 | 0 | 0 | 0 | 0 | 17.04 | ||||||||
| 10 | Lum, Don | SSP/UN | 29.76 | 20.76 | 9.00 | 30% | 18 | 0 | 0 | 0 | 0 | 20.76 | ||||||||
| 11 | O'Neal, Jerry | CDP/UN | 45.56 | 19.56 | 26.00 | 57% | 42 | 0 | 0 | 1 | 0 | 19.56 | ||||||||
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holmes, Alan | SSP/SS | 29.01 | 24.51 | 4.50 | 16% | 9 | 0 | 0 | 0 | 0 | 5.82 | 5.01 | 7.13 | 6.55 | |||||||||||
| 2 | Barbaree, Albert | ESR/UN | 29.74 | 20.74 | 9.00 | 30% | 18 | 0 | 0 | 0 | 0 | 4.85 | 4.34 | 5.80 | 5.75 | |||||||||||
| 3 | Morgan, Larry | ESP/SS | 30.67 | 24.17 | 6.50 | 21% | 13 | 0 | 0 | 0 | 0 | 5.31 | 5.27 | 7.10 | 6.49 | |||||||||||
| 4 | Smith, Don | SSP/SS | 34.76 | 22.76 | 12.00 | 35% | 24 | 0 | 0 | 0 | 0 | 5.43 | 4.86 | 6.72 | 5.75 | |||||||||||
| 5 | Stewart, Stephen | SSP/MM | 35.45 | 30.45 | 5.00 | 14% | 4 | 1 | 0 | 0 | 0 | 6.61 | 6.25 | 8.64 | 8.95 | |||||||||||
| 6 | Davis, Paul | ESR/SS | 35.92 | 29.92 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 | 6.13 | 7.23 | 6.84 | 9.72 | |||||||||||
| 7 | Miller, Bryon | CDP/SS | 38.78 | 24.78 | 14.00 | 36% | 28 | 0 | 0 | 0 | 0 | 4.56 | 4.58 | 8.54 | 7.10 | |||||||||||
| 8 | Rushing, Larry | SSP/UN | 44.84 | 28.34 | 16.50 | 37% | 33 | 0 | 0 | 0 | 0 | 6.89 | 5.72 | 7.39 | 8.34 | |||||||||||
| 9 | Lum, Don | SSP/UN | 45.16 | 37.66 | 7.50 | 17% | 15 | 0 | 0 | 0 | 0 | 9.09 | 8.68 | 8.85 | 11.04 | |||||||||||
| 10 | Doloroso, Emil | CDP/NV | 51.54 | 26.04 | 25.50 | 49% | 45 | 1 | 0 | 0 | 0 | 6.06 | 5.35 | 8.63 | 6.00 | |||||||||||
| 11 | O'Neal, Jerry | CDP/UN | 71.40 | 46.40 | 25.00 | 35% | 50 | 0 | 0 | 0 | 0 | 14.51 | 10.63 | 10.61 | 10.65 | |||||||||||
