|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quindo, Rene | ESP/SS | 20.72 | 17.22 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 | 8.56 | 8.66 | |||||||||
| 2 | Monk, Mike | SSP/EX | 21.43 | 15.93 | 5.50 | 26% | 5 | 1 | 0 | 0 | 0 | 7.23 | 8.70 | |||||||||
| 3 | Holland, Mike | SSP/EX | 24.55 | 20.55 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 | 9.64 | 10.91 | |||||||||
| 4 | Reyes, Abraham | SSP/SS | 28.98 | 15.48 | 13.50 | 47% | 27 | 0 | 0 | 0 | 0 | 6.51 | 8.97 | |||||||||
| 5 | Walls, Mike | SSR/EX | 29.59 | 21.09 | 8.50 | 29% | 17 | 0 | 0 | 0 | 0 | 9.14 | 11.95 | |||||||||
| 6 | Smith, Don | ESP/SS | 31.46 | 23.96 | 7.50 | 24% | 15 | 0 | 0 | 0 | 0 | 12.64 | 11.32 | |||||||||
| 7 | Morgan, Larry | ESP/SS | 32.77 | 24.27 | 8.50 | 26% | 17 | 0 | 0 | 0 | 0 | 12.26 | 12.01 | |||||||||
| 8 | Nayak, Raj | ESP/MM | 34.08 | 26.58 | 7.50 | 22% | 15 | 0 | 0 | 0 | 0 | 13.07 | 13.51 | |||||||||
| 9 | Rushing, Larry | SSP/UN | 36.11 | 26.61 | 9.50 | 26% | 19 | 0 | 0 | 0 | 0 | 13.62 | 12.99 | |||||||||
| 10 | Handly, Brooks | ESR/SS | 42.98 | 23.98 | 19.00 | 44% | 38 | 0 | 0 | 0 | 0 | 12.90 | 11.08 | |||||||||
| 11 | Barbaree, Albert | ESR/UN | 44.43 | 31.93 | 12.50 | 28% | 25 | 0 | 0 | 0 | 0 | 18.98 | 12.95 | |||||||||
| 12 | Aronowitz, Jason | CDP/UN | 45.25 | 32.75 | 12.50 | 28% | 25 | 0 | 0 | 0 | 0 | 19.26 | 13.49 | |||||||||
| 13 | Kemmeling, Jim | SSP/UN | 69.30 | 55.30 | 14.00 | 20% | 28 | 0 | 0 | 0 | 0 | 25.41 | 29.89 | |||||||||
| 14 | Aronowitz, John | ESP/UN | 76.66 | 61.16 | 15.50 | 20% | 31 | 0 | 0 | 0 | 0 | 38.51 | 22.65 | |||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/EX | 7.71 | 7.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.98 | 3.73 | |||||||||
| 2 | Reyes, Abraham | SSP/SS | 8.55 | 6.55 | 2.00 | 23% | 4 | 0 | 0 | 0 | 0 | 3.35 | 3.20 | |||||||||
| 3 | Walls, Mike | SSR/EX | 9.52 | 7.52 | 2.00 | 21% | 4 | 0 | 0 | 0 | 0 | 3.82 | 3.70 | |||||||||
| 4 | Holland, Mike | SSP/EX | 10.34 | 8.34 | 2.00 | 19% | 4 | 0 | 0 | 0 | 0 | 3.88 | 4.46 | |||||||||
| 5 | Morgan, Larry | ESP/SS | 10.46 | 8.46 | 2.00 | 19% | 4 | 0 | 0 | 0 | 0 | 3.42 | 5.04 | |||||||||
| 6 | Nayak, Raj | ESP/MM | 12.43 | 10.93 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 5.06 | 5.87 | |||||||||
| 7 | Smith, Don | ESP/SS | 12.52 | 12.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.51 | 7.01 | |||||||||
| 8 | Rushing, Larry | SSP/UN | 12.82 | 10.32 | 2.50 | 20% | 5 | 0 | 0 | 0 | 0 | 4.57 | 5.75 | |||||||||
| 9 | Barbaree, Albert | ESR/UN | 12.92 | 9.92 | 3.00 | 23% | 6 | 0 | 0 | 0 | 0 | 4.63 | 5.29 | |||||||||
| 10 | Handly, Brooks | ESR/SS | 13.89 | 12.39 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 5.64 | 6.75 | |||||||||
| 11 | Quindo, Rene | ESP/SS | 15.97 | 10.97 | 5.00 | 31% | 4 | 1 | 0 | 0 | 0 | 3.34 | 7.63 | |||||||||
| 12 | Aronowitz, Jason | CDP/UN | 16.21 | 12.21 | 4.00 | 25% | 8 | 0 | 0 | 0 | 0 | 6.81 | 5.40 | |||||||||
| 13 | Kemmeling, Jim | SSP/UN | 19.28 | 18.28 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 8.65 | 9.63 | |||||||||
| 14 | Aronowitz, John | ESP/UN | 31.77 | 29.77 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 17.98 | 11.79 | |||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/EX | 9.40 | 9.40 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.40 | ||||||||
| 2 | Reyes, Abraham | SSP/SS | 11.62 | 8.62 | 3.00 | 26% | 6 | 0 | 0 | 0 | 0 | 8.62 | ||||||||
| 3 | Walls, Mike | SSR/EX | 11.63 | 10.13 | 1.50 | 13% | 3 | 0 | 0 | 0 | 0 | 10.13 | ||||||||
| 4 | Morgan, Larry | ESP/SS | 11.98 | 10.98 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 10.98 | ||||||||
| 5 | Holland, Mike | SSP/EX | 12.35 | 11.35 | 1.00 | 8% | 2 | 0 | 0 | 0 | 0 | 11.35 | ||||||||
| 6 | Quindo, Rene | ESP/SS | 13.49 | 8.99 | 4.50 | 33% | 9 | 0 | 0 | 0 | 0 | 8.99 | ||||||||
| 7 | Nayak, Raj | ESP/MM | 13.59 | 11.09 | 2.50 | 18% | 5 | 0 | 0 | 0 | 0 | 11.09 | ||||||||
| 8 | Barbaree, Albert | ESR/UN | 16.54 | 14.04 | 2.50 | 15% | 5 | 0 | 0 | 0 | 0 | 14.04 | ||||||||
| 9 | Handly, Brooks | ESR/SS | 16.96 | 16.46 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.46 | ||||||||
| 10 | Smith, Don | ESP/SS | 18.43 | 18.43 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.43 | ||||||||
| 11 | Rushing, Larry | SSP/UN | 18.54 | 17.54 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 17.54 | ||||||||
| 12 | Aronowitz, John | ESP/UN | 24.66 | 10.66 | 14.00 | 57% | 28 | 0 | 0 | 0 | 0 | 10.66 | ||||||||
| 13 | Aronowitz, Jason | CDP/UN | 24.95 | 13.95 | 11.00 | 44% | 22 | 0 | 0 | 0 | 0 | 13.95 | ||||||||
| 14 | Kemmeling, Jim | SSP/UN | 41.11 | 38.11 | 3.00 | 7% | 0 | 1 | 0 | 0 | 0 | 38.11 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/EX | 10.94 | 10.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.94 | ||||||||
| 2 | Quindo, Rene | ESP/SS | 15.12 | 12.12 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 | 12.12 | ||||||||
| 3 | Walls, Mike | SSR/EX | 16.86 | 16.36 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.36 | ||||||||
| 4 | Smith, Don | ESP/SS | 16.99 | 15.99 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.99 | ||||||||
| 5 | Morgan, Larry | ESP/SS | 17.08 | 15.58 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.58 | ||||||||
| 6 | Holland, Mike | SSP/EX | 17.58 | 15.58 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 15.58 | ||||||||
| 7 | Nayak, Raj | ESP/MM | 18.04 | 17.54 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.54 | ||||||||
| 8 | Reyes, Abraham | SSP/SS | 24.53 | 20.53 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 | 20.53 | ||||||||
| 9 | Handly, Brooks | ESR/SS | 25.53 | 22.03 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 22.03 | ||||||||
| 10 | Rushing, Larry | SSP/UN | 26.10 | 19.60 | 6.50 | 25% | 13 | 0 | 0 | 0 | 0 | 19.60 | ||||||||
| 11 | Barbaree, Albert | ESR/UN | 34.73 | 25.23 | 9.50 | 27% | 19 | 0 | 0 | 0 | 0 | 25.23 | ||||||||
| 12 | Aronowitz, Jason | CDP/UN | 41.50 | 17.50 | 24.00 | 58% | 32 | 1 | 0 | 1 | 0 | 17.50 | ||||||||
| 13 | Kemmeling, Jim | SSP/UN | 43.03 | 35.53 | 7.50 | 17% | 3 | 2 | 0 | 0 | 0 | 35.53 | ||||||||
| 14 | Aronowitz, John | ESP/UN | 116.30 | 85.30 | 31.00 | 27% | 42 | 0 | 0 | 2 | 0 | 85.30 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reyes, Abraham | SSP/SS | 10.19 | 9.19 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 9.19 | ||||||||
| 2 | Quindo, Rene | ESP/SS | 12.71 | 11.21 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 11.21 | ||||||||
| 3 | Morgan, Larry | ESP/SS | 13.31 | 13.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.31 | ||||||||
| 4 | Walls, Mike | SSR/EX | 15.04 | 15.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.04 | ||||||||
| 5 | Holland, Mike | SSP/EX | 15.74 | 13.24 | 2.50 | 16% | 5 | 0 | 0 | 0 | 0 | 13.24 | ||||||||
| 6 | Nayak, Raj | ESP/MM | 17.77 | 16.77 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.77 | ||||||||
| 7 | Smith, Don | ESP/SS | 18.61 | 18.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.61 | ||||||||
| 8 | Barbaree, Albert | ESR/UN | 23.88 | 20.38 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 | 20.38 | ||||||||
| 9 | Monk, Mike | SSP/EX | 24.77 | 9.27 | 15.50 | 63% | 31 | 0 | 0 | 0 | 0 | 9.27 | ||||||||
| 10 | Aronowitz, Jason | CDP/UN | 26.39 | 20.89 | 5.50 | 21% | 11 | 0 | 0 | 0 | 0 | 20.89 | ||||||||
| 11 | Rushing, Larry | SSP/UN | 27.24 | 10.24 | 17.00 | 62% | 34 | 0 | 0 | 0 | 0 | 10.24 | ||||||||
| 12 | Kemmeling, Jim | SSP/UN | 28.09 | 27.59 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 27.59 | ||||||||
| 13 | Handly, Brooks | ESR/SS | 28.24 | 19.74 | 8.50 | 30% | 17 | 0 | 0 | 0 | 0 | 19.74 | ||||||||
| 14 | Aronowitz, John | ESP/UN | 75.28 | 60.78 | 14.50 | 19% | 29 | 0 | 0 | 0 | 0 | 60.78 | ||||||||
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monk, Mike | SSP/EX | 14.40 | 12.90 | 1.50 | 10% | 3 | 0 | 0 | 0 | 0 | 3.98 | 8.92 | |||||||||
| 2 | Holland, Mike | SSP/EX | 16.54 | 16.04 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 4.87 | 11.17 | |||||||||
| 3 | Quindo, Rene | ESP/SS | 17.10 | 16.10 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 4.77 | 11.33 | |||||||||
| 4 | Walls, Mike | SSR/EX | 17.36 | 16.86 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 4.76 | 12.10 | |||||||||
| 5 | Morgan, Larry | ESP/SS | 17.95 | 17.45 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 5.10 | 12.35 | |||||||||
| 6 | Smith, Don | ESP/SS | 22.20 | 22.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.83 | 15.37 | |||||||||
| 7 | Nayak, Raj | ESP/MM | 23.50 | 22.50 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 6.66 | 15.84 | |||||||||
| 8 | Handly, Brooks | ESR/SS | 24.65 | 22.65 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 6.61 | 16.04 | |||||||||
| 9 | Reyes, Abraham | SSP/SS | 26.40 | 16.40 | 10.00 | 38% | 20 | 0 | 0 | 0 | 0 | 4.43 | 11.97 | |||||||||
| 10 | Rushing, Larry | SSP/UN | 28.58 | 23.58 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 | 6.62 | 16.96 | |||||||||
| 11 | Barbaree, Albert | ESR/UN | 29.99 | 22.99 | 7.00 | 23% | 8 | 1 | 0 | 0 | 0 | 6.77 | 16.22 | |||||||||
| 12 | Kemmeling, Jim | SSP/UN | 40.52 | 37.02 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 9.52 | 27.50 | |||||||||
| 13 | Aronowitz, Jason | CDP/UN | 43.18 | 35.68 | 7.50 | 17% | 15 | 0 | 0 | 0 | 0 | 20.26 | 15.42 | |||||||||
| 14 | Aronowitz, John | ESP/UN | 118.70 | 77.70 | 41.00 | 35% | 40 | 2 | 1 | 2 | 0 | 11.38 | 66.32 | |||||||||
