2009 Oklahoma State IDPA

March 21, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8
Stage 9     Stage 10     Stage 11     Stage 12     Stage 13

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mike Seeklander ESP/MA 17.19 16.19  1.00  6% 2 0 0 0 0 16.19
2 Jay Mackey Sr. ESP/MA 17.94 17.94  0.00  0% 0 0 0 0 0 17.94
3 Lance Jensen SSP/MA 18.61 18.11  0.50  3% 1 0 0 0 0 18.11
4 Danny Pate ESP/MA 19.23 17.73  1.50  8% 3 0 0 0 0 17.73
5 Richard Simes SSP/MA 19.29 15.79  3.50  18% 7 0 0 0 0 15.79
6 Gordon Carrell SSP/MA 19.56 19.06  0.50  3% 1 0 0 0 0 19.06
7 Phil Strader SSP/MA 19.65 17.65  2.00  10% 4 0 0 0 0 17.65
8 Kelly Raglin ESP/MA 19.81 18.81  1.00  5% 2 0 0 0 0 18.81
9 Doug Bowdler ESP/MA 20.59 19.09  1.50  7% 3 0 0 0 0 19.09
10 Terry Pregler ESP/EX 20.86 20.36  0.50  2% 1 0 0 0 0 20.36
11 Ryan Myers ESP/EX 21.34 19.84  1.50  7% 3 0 0 0 0 19.84
12 Curt Nichols ESR/MA 21.61 19.61  2.00  9% 4 0 0 0 0 19.61
13 Greg Brose SSP/EX 21.96 19.46  2.50  11% 5 0 0 0 0 19.46
14 Gregg Garrett ESP/MA 22.26 21.26  1.00  4% 2 0 0 0 0 21.26
15 Jay Mackey Jr. CDP/MA 22.99 19.49  3.50  15% 7 0 0 0 0 19.49
16 Bill Gallahue ESP/SS 23.17 21.67  1.50  6% 3 0 0 0 0 21.67
17 Mike Brown SSP/MA 23.25 21.75  1.50  6% 3 0 0 0 0 21.75
18 Eric Fuson CDP/MA 23.44 17.94  5.50  23% 11 0 0 0 0 17.94
19 Jerry Biggs SSP/MA 23.60 22.10  1.50  6% 3 0 0 0 0 22.10
20 Gregg Kratochvil SSR/MA 23.92 21.92  2.00  8% 4 0 0 0 0 21.92
21 Ricky Gilbert ESP/SS 24.02 21.02  3.00  12% 6 0 0 0 0 21.02
(tie) David Lemm ESP/EX 24.02 19.02  5.00  21% 10 0 0 0 0 19.02
23 Ryan Taylor CDP/EX 24.08 22.58  1.50  6% 3 0 0 0 0 22.58
24 John Crowder SSP/SS 24.27 20.77  3.50  14% 7 0 0 0 0 20.77
25 Steve Sturm ESR/EX 24.32 20.82  3.50  14% 7 0 0 0 0 20.82
26 Paul Barrow SSP/MA 24.48 21.48  3.00  12% 6 0 0 0 0 21.48
27 Ernest Heath SSP/SS 24.62 21.62  3.00  12% 6 0 0 0 0 21.62
28 Mike Cusanelli ESP/EX 24.95 21.95  3.00  12% 6 0 0 0 0 21.95
29 Don Baker SSP/SS 24.96 21.46  3.50  14% 7 0 0 0 0 21.46
30 Arnold Brown ESP/EX 25.13 21.13  4.00  16% 8 0 0 0 0 21.13
31 Christopher Horton SSP/SS 25.27 21.77  3.50  14% 7 0 0 0 0 21.77
32 John Oxford ESP/SS 25.38 21.88  3.50  14% 7 0 0 0 0 21.88
33 Wayne Ritchie SSR/SS 25.50 21.00  4.50  18% 9 0 0 0 0 21.00
34 Mike Monk SSP/EX 25.51 24.01  1.50  6% 3 0 0 0 0 24.01
35 Travis Foster SSP/EX 25.57 23.57  2.00  8% 4 0 0 0 0 23.57
36 Tammy Sharp SSP/EX 26.17 23.17  3.00  11% 6 0 0 0 0 23.17
37 Gregory Lada ESP/SS 26.63 24.13  2.50  9% 5 0 0 0 0 24.13
38 Robert Ray SSP/SS 26.66 25.16  1.50  6% 3 0 0 0 0 25.16
39 Bill Kralis ESP/SS 26.76 22.26  4.50  17% 9 0 0 0 0 22.26
40 Matt McArthur ESR/MM 26.86 23.86  3.00  11% 6 0 0 0 0 23.86
41 David Elderton ESP/MA 26.88 20.38  6.50  24% 13 0 0 0 0 20.38
42 Roman Leader ESP/SS 27.03 23.03  4.00  15% 8 0 0 0 0 23.03
43 Bruce Funk ESP/MA 27.16 22.16  5.00  18% 10 0 0 0 0 22.16
44 Brian Clayton SSP/EX 27.49 23.99  3.50  13% 7 0 0 0 0 23.99
45 Gregory Brose SSP/MM 27.63 22.63  5.00  18% 10 0 0 0 0 22.63
46 Jon Hodoway ESP/EX 27.78 25.78  2.00  7% 4 0 0 0 0 25.78
47 Steve Jolly CDP/EX 27.85 26.85  1.00  4% 2 0 0 0 0 26.85
48 Robert Gonzalez SSP/EX 28.00 24.50  3.50  13% 7 0 0 0 0 24.50
49 Kevin Myers SSP/SS 28.42 22.42  6.00  21% 12 0 0 0 0 22.42
50 Troy Fulbright SSP/MA 28.73 24.23  4.50  16% 9 0 0 0 0 24.23
51 Michael Walls SSR/EX 28.79 27.79  1.00  3% 2 0 0 0 0 27.79
52 Jerry Bullard SSP/EX 28.86 24.36  4.50  16% 9 0 0 0 0 24.36
53 Keith Templeton CDP/EX 28.91 28.41  0.50  2% 1 0 0 0 0 28.41
54 Chuck Pruszynski ESP/SS 29.01 23.51  5.50  19% 11 0 0 0 0 23.51
55 Matt Mink ESP/MA 29.30 23.30  6.00  20% 12 0 0 0 0 23.30
56 John Zane CDP/EX 29.35 24.85  4.50  15% 9 0 0 0 0 24.85
57 Joe Maddux ESP/SS 29.74 27.74  2.00  7% 4 0 0 0 0 27.74
58 Peter Lydon ESP/SS 29.99 23.99  6.00  20% 12 0 0 0 0 23.99
59 Gary Dunlap ESP/MA 30.01 20.51  9.50  32% 9 0 1 0 0 20.51
60 Brooks Handly ESP/MM 30.22 27.22  3.00  10% 6 0 0 0 0 27.22
61 Nathan Higdon ESP/SS 30.25 25.25  5.00  17% 10 0 0 0 0 25.25
62 Ron Phillips SSP/SS 30.29 23.79  6.50  21% 13 0 0 0 0 23.79
63 Dianna Liedorf SSP/SS 30.44 25.94  4.50  15% 9 0 0 0 0 25.94
64 Roger Bahre SSP/MM 30.78 24.78  6.00  19% 12 0 0 0 0 24.78
65 Shane Pegram SSP/EX 30.87 20.37  10.50  34% 11 0 0 1 0 20.37
66 Tim Sligar SSP/SS 31.02 24.52  6.50  21% 13 0 0 0 0 24.52
67 James Tackett CDP/EX 31.19 27.19  4.00  13% 8 0 0 0 0 27.19
68 David Guyer SSP/MM 31.51 27.01  4.50  14% 9 0 0 0 0 27.01
69 Billy Vanlandingham SSP/MA 31.60 22.60  9.00  28% 18 0 0 0 0 22.60
70 Larry Hill CDP/SS 31.63 29.63  2.00  6% 4 0 0 0 0 29.63
71 Darrell West CDP/SS 31.85 30.35  1.50  5% 3 0 0 0 0 30.35
72 Michael Sells SSP/SS 32.05 26.55  5.50  17% 11 0 0 0 0 26.55
73 Mike Hoiles CDP/EX 32.39 31.39  1.00  3% 2 0 0 0 0 31.39
74 Stan Fanning ESP/SS 32.54 28.04  4.50  14% 9 0 0 0 0 28.04
75 Don Cannon ESP/SS 32.55 23.55  9.00  28% 18 0 0 0 0 23.55
76 Todd Spurlock ESP/SS 32.90 28.90  4.00  12% 8 0 0 0 0 28.90
77 Tom Sexton ESP/SS 32.93 31.93  1.00  3% 2 0 0 0 0 31.93
(tie) Thomas Higdon CDP/SS 32.93 28.43  4.50  14% 9 0 0 0 0 28.43
79 Ivon Gillete SSR/EX 32.96 30.46  2.50  8% 5 0 0 0 0 30.46
80 Hunter Elliott CDP/MM 33.14 31.14  2.00  6% 4 0 0 0 0 31.14
81 Rusty Hubbard SSP/EX 33.29 19.29  14.00  42% 18 0 0 1 0 19.29
82 David Scott SSP/MM 33.45 29.95  3.50  10% 7 0 0 0 0 29.95
83 Darrell Sells ESR/MM 34.13 25.13  9.00  26% 12 1 0 0 0 25.13
84 Mike Holland SSP/EX 34.29 29.79  4.50  13% 9 0 0 0 0 29.79
85 Mike Albertson ESP/MM 34.34 30.84  3.50  10% 7 0 0 0 0 30.84
86 Steven Abbott SSP/MM 34.67 32.17  2.50  7% 5 0 0 0 0 32.17
87 Jason Davis ESP/EX 34.89 20.39  14.50  42% 19 0 0 1 0 20.39
88 John Schmidt SSP/EX 35.23 30.73  4.50  13% 9 0 0 0 0 30.73
89 John Abbott SSP/EX 35.35 35.35  0.00  0% 0 0 0 0 0 35.35
90 Craig Rasmussen SSP/SS 35.47 30.47  5.00  14% 10 0 0 0 0 30.47
91 Mike Edwards SSP/EX 35.87 29.37  6.50  18% 13 0 0 0 0 29.37
92 Jack Ostendorf CDP/SS 35.98 29.48  6.50  18% 13 0 0 0 0 29.48
93 Craig Barrett SSP/EX 36.64 32.14  4.50  12% 9 0 0 0 0 32.14
94 Mark Henley ESP/SS 36.79 33.29  3.50  10% 7 0 0 0 0 33.29
95 Sam Jones SSR/MM 36.85 25.35  11.50  31% 13 0 0 1 0 25.35
96 Gary Romine CDP/SS 36.91 31.41  5.50  15% 11 0 0 0 0 31.41
97 Ken Martin SSP/SS 37.37 33.37  4.00  11% 8 0 0 0 0 33.37
98 Ty Maple CDP/MM 37.41 33.91  3.50  9% 7 0 0 0 0 33.91
99 Jeremy Snow SSP/EX 37.58 20.08  17.50  47% 25 0 0 1 0 20.08
100 David Homoney ESP/MM 37.82 28.32  9.50  25% 19 0 0 0 0 28.32
101 Akhilesh Bajaj SSP/MM 37.84 33.34  4.50  12% 9 0 0 0 0 33.34
102 James Walker ESP/MM 37.93 34.93  3.00  8% 6 0 0 0 0 34.93
103 Mark Kirschner CDP/SS 38.08 31.58  6.50  17% 13 0 0 0 0 31.58
104 Zeb Pomerenke SSP/SS 38.28 32.78  5.50  14% 11 0 0 0 0 32.78
105 Wes Henderson ESP/SS 38.32 18.32  20.00  52% 20 0 1 1 0 18.32
106 Cheryl Hollin ESP/MM 38.37 32.37  6.00  16% 12 0 0 0 0 32.37
107 Kenneth Thompson SSP/MM 38.66 36.66  2.00  5% 4 0 0 0 0 36.66
108 Jim Connolly SSP/MM 38.67 30.67  8.00  21% 16 0 0 0 0 30.67
109 Travis West ESP/SS 38.73 35.23  3.50  9% 7 0 0 0 0 35.23
110 Robert Briggs ESR/SS 39.69 35.19  4.50  11% 9 0 0 0 0 35.19
111 Myrin Young ESP/EX 40.03 24.53  15.50  39% 21 0 0 1 0 24.53
112 Aaron Walker ESP/MM 40.52 32.52  8.00  20% 16 0 0 0 0 32.52
113 Richard England SSP/MM 40.59 36.09  4.50  11% 9 0 0 0 0 36.09
114 Lee Paull SSP/MM 41.46 26.46  15.00  36% 20 0 1 0 0 26.46
115 Jeremy Hardin ESR/MM 42.04 39.54  2.50  6% 5 0 0 0 0 39.54
116 Pete Navesky ESP/MM 42.36 33.36  9.00  21% 8 0 1 0 0 33.36
117 Gary Rasmussen SSP/EX 42.67 33.67  9.00  21% 18 0 0 0 0 33.67
118 Cody Ray CDP/EX 42.88 32.88  10.00  23% 10 0 1 0 0 32.88
119 Sam Galvez SSP/SS 43.14 27.64  15.50  36% 21 0 0 1 0 27.64
120 Becky Sells SSP/MM 43.57 32.57  11.00  25% 12 0 1 0 0 32.57
121 Lonnie Dougherty ESP/SS 43.84 28.84  15.00  34% 20 0 1 0 0 28.84
122 Earl Massoth SSP/MM 44.31 41.31  3.00  7% 6 0 0 0 0 41.31
123 Brian Morris ESR/MM 44.40 39.90  4.50  10% 9 0 0 0 0 39.90
124 Ron Rundt CDP/MM 44.87 41.37  3.50  8% 7 0 0 0 0 41.37
125 Margo Stevens SSP/MM 46.36 28.86  17.50  38% 25 0 0 1 0 28.86
126 Chris Harpin SSR/SS 46.81 44.81  2.00  4% 4 0 0 0 0 44.81
127 Rob Elston ESP/SS 47.19 39.69  7.50  16% 15 0 0 0 0 39.69
128 Nikki Pinto SSP/NV 47.51 31.01  16.50  35% 23 0 0 1 0 31.01
129 Ollie Hugo SSR/SS 47.88 30.38  17.50  37% 19 1 0 1 0 30.38
130 William Kenney SSP/MM 48.15 43.65  4.50  9% 9 0 0 0 0 43.65
131 Linc Grubaugh SSP/MM 48.16 40.66  7.50  16% 15 0 0 0 0 40.66
132 Scott Fry CDP/SS 50.11 30.11  20.00  40% 20 0 0 2 0 30.11
133 JR Robertson ESP/NV 52.02 46.52  5.50  11% 11 0 0 0 0 46.52
134 Michael Joy SSP/SS 52.70 25.70  27.00  51% 24 0 1 2 0 25.70
135 Jim Tillman CDP/MM 54.99 43.99  11.00  20% 12 0 0 1 0 43.99
136 Nate Smith ESP/MM 55.85 44.35  11.50  21% 23 0 0 0 0 44.35
137 Harris Goldman CDP/MM 56.45 33.45  23.00  41% 26 0 1 1 0 33.45
138 Gregory Albertson SSP/MM 57.27 34.27  23.00  40% 26 0 1 1 0 34.27
139 Connie Sexton ESP/NV 58.01 46.51  11.50  20% 13 0 0 1 0 46.51
140 George Durfee SSR/MM 58.05 42.55  15.50  27% 21 0 0 1 0 42.55
141 Brad Ludolph CDP/SS 62.12 46.62  15.50  25% 21 0 0 1 0 46.62
142 Andrea Liebl SSP/MM 62.42 41.92  20.50  33% 21 0 1 1 0 41.92
143 Tracey Whitlow SSP/MM 69.15 54.15  15.00  22% 20 0 0 1 0 54.15
144 Joyce Beggs SSP/MM 72.08 39.58  32.50  45% 35 0 0 3 0 39.58
145 Donovan Cawood CDP/NV 79.04 59.04  20.00  25% 14 1 2 0 0 59.04
146 Annette Gallahue SSP/MM 85.32 55.32  30.00  35% 34 1 1 1 0 55.32

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Phil Strader SSP/MA 37.71 32.71  5.00  13% 10 0 0 0 0 11.81 8.76 6.94 5.20
2 Richard Simes SSP/MA 39.13 32.13  7.00  18% 14 0 0 0 0 11.97 8.58 7.17 4.41
3 Gordon Carrell SSP/MA 39.73 35.23  4.50  11% 9 0 0 0 0 12.82 9.76 7.88 4.77
4 Mike Seeklander ESP/MA 40.75 30.75  10.00  25% 20 0 0 0 0 11.99 7.44 6.63 4.69
5 Jay Mackey Sr. ESP/MA 42.27 35.77  6.50  15% 7 1 0 0 0 14.71 8.78 6.79 5.49
6 Jay Mackey Jr. CDP/MA 43.27 34.27  9.00  21% 18 0 0 0 0 11.83 8.56 7.45 6.43
7 Billy Vanlandingham SSP/MA 43.95 37.95  6.00  14% 12 0 0 0 0 13.92 9.97 8.46 5.60
8 Mike Brown SSP/MA 46.54 42.04  4.50  10% 9 0 0 0 0 15.34 9.88 10.48 6.34
9 Kelly Raglin ESP/MA 47.33 36.83  10.50  22% 15 1 0 0 0 14.20 7.79 8.98 5.86
10 Steve Jolly CDP/EX 47.91 44.91  3.00  6% 6 0 0 0 0 17.99 12.05 8.97 5.90
11 Danny Pate ESP/MA 48.07 32.57  15.50  32% 31 0 0 0 0 11.29 9.36 7.06 4.86
12 Curt Nichols ESR/MA 49.48 37.48  12.00  24% 24 0 0 0 0 14.62 10.50 6.90 5.46
13 Terry Pregler ESP/EX 49.52 42.52  7.00  14% 14 0 0 0 0 16.02 10.47 9.48 6.55
14 Eric Fuson CDP/MA 49.66 33.16  16.50  33% 33 0 0 0 0 11.61 9.54 7.32 4.69
15 Gary Dunlap ESP/MA 49.87 42.87  7.00  14% 14 0 0 0 0 14.62 10.05 11.96 6.24
16 Matt Mink ESP/MA 50.02 37.52  12.50  25% 25 0 0 0 0 17.83 6.65 7.90 5.14
17 Jason Davis ESP/EX 50.12 43.62  6.50  13% 13 0 0 0 0 18.03 10.88 9.29 5.42
18 Gregg Kratochvil SSR/MA 50.44 41.94  8.50  17% 17 0 0 0 0 16.09 11.75 8.38 5.72
19 Paul Barrow SSP/MA 50.74 45.74  5.00  10% 10 0 0 0 0 15.71 10.61 12.59 6.83
20 Doug Bowdler ESP/MA 50.92 41.42  9.50  19% 13 1 0 0 0 14.16 12.24 8.65 6.37
21 Keith Templeton CDP/EX 51.42 47.42  4.00  8% 8 0 0 0 0 17.30 11.31 10.96 7.85
22 Lance Jensen SSP/MA 51.44 38.94  12.50  24% 19 1 0 0 0 15.46 9.18 8.64 5.66
23 Ryan Taylor CDP/EX 52.02 40.02  12.00  23% 24 0 0 0 0 13.43 10.43 9.67 6.49
24 David Elderton ESP/MA 52.11 42.61  9.50  18% 13 1 0 0 0 15.87 10.41 9.37 6.96
25 Gregg Garrett ESP/MA 53.04 50.04  3.00  6% 6 0 0 0 0 16.14 17.36 9.57 6.97
26 Ollie Hugo SSR/SS 53.23 48.23  5.00  9% 10 0 0 0 0 16.75 12.78 10.51 8.19
27 John Oxford ESP/SS 53.69 39.69  14.00  26% 28 0 0 0 0 13.22 10.48 10.03 5.96
28 Mike Cusanelli ESP/EX 53.86 44.36  9.50  18% 19 0 0 0 0 18.07 10.03 9.58 6.68
29 Travis Foster SSP/EX 54.79 49.29  5.50  10% 11 0 0 0 0 20.62 10.54 10.68 7.45
30 Roman Leader ESP/SS 54.86 45.86  9.00  16% 18 0 0 0 0 16.90 11.26 11.11 6.59
31 Bruce Funk ESP/MA 55.45 37.45  18.00  32% 36 0 0 0 0 13.54 9.91 8.24 5.76
32 Ryan Myers ESP/EX 55.55 46.55  9.00  16% 18 0 0 0 0 17.18 11.34 10.10 7.93
(tie) Greg Brose SSP/EX 55.55 39.05  16.50  30% 33 0 0 0 0 13.05 10.15 9.98 5.87
34 Christopher Horton SSP/SS 55.63 46.13  9.50  17% 19 0 0 0 0 18.38 12.86 8.90 5.99
35 Gregory Lada ESP/SS 56.02 47.52  8.50  15% 17 0 0 0 0 20.08 11.92 8.27 7.25
36 Bill Gallahue ESP/SS 56.31 43.31  13.00  23% 26 0 0 0 0 13.97 12.17 10.71 6.46
37 Jerry Biggs SSP/MA 56.34 38.84  17.50  31% 35 0 0 0 0 16.31 9.81 7.49 5.23
38 Ron Phillips SSP/SS 56.83 46.83  10.00  18% 20 0 0 0 0 16.93 11.67 10.92 7.31
39 David Lemm ESP/EX 57.00 41.50  15.50  27% 31 0 0 0 0 15.59 10.23 8.80 6.88
40 Steve Sturm ESR/EX 57.17 47.67  9.50  17% 19 0 0 0 0 16.76 13.05 9.81 8.05
41 John Zane CDP/EX 57.61 39.11  18.50  32% 37 0 0 0 0 16.25 9.04 8.37 5.45
42 Peter Lydon ESP/SS 57.79 45.79  12.00  21% 24 0 0 0 0 17.37 11.69 10.07 6.66
43 Mike Monk SSP/EX 58.25 44.25  14.00  24% 28 0 0 0 0 17.58 10.71 10.01 5.95
44 Mark Henley ESP/SS 59.41 44.41  15.00  25% 30 0 0 0 0 16.28 11.79 10.01 6.33
45 Tom Sexton ESP/SS 59.56 50.56  9.00  15% 18 0 0 0 0 17.34 14.50 11.67 7.05
46 Ivon Gillete SSR/EX 59.99 41.99  18.00  30% 36 0 0 0 0 15.82 11.32 8.60 6.25
47 Craig Barrett SSP/EX 60.06 46.06  14.00  23% 28 0 0 0 0 17.26 12.51 9.85 6.44
48 Wes Henderson ESP/SS 60.71 42.21  18.50  30% 37 0 0 0 0 15.52 10.00 10.64 6.05
49 Jon Hodoway ESP/EX 60.85 49.35  11.50  19% 23 0 0 0 0 18.27 12.28 10.63 8.17
50 Chuck Pruszynski ESP/SS 60.92 49.92  11.00  18% 22 0 0 0 0 19.63 11.82 12.18 6.29
51 Arnold Brown ESP/EX 61.42 47.92  13.50  22% 27 0 0 0 0 17.16 10.62 9.97 10.17
52 Mark Kirschner CDP/SS 61.62 50.62  11.00  18% 22 0 0 0 0 19.00 11.96 12.12 7.54
53 Scott Fry CDP/SS 61.94 40.44  21.50  35% 37 1 0 0 0 16.52 9.90 6.94 7.08
54 Jerry Bullard SSP/EX 62.12 49.12  13.00  21% 26 0 0 0 0 20.63 10.33 10.90 7.26
55 Myrin Young ESP/EX 62.31 44.31  18.00  29% 36 0 0 0 0 15.69 11.24 10.82 6.56
56 Matt McArthur ESR/MM 62.51 49.51  13.00  21% 20 1 0 0 0 17.78 12.82 11.50 7.41
57 Rusty Hubbard SSP/EX 63.22 43.22  20.00  32% 40 0 0 0 0 16.66 9.78 10.33 6.45
58 Larry Hill CDP/SS 63.27 47.27  16.00  25% 32 0 0 0 0 15.85 10.43 9.73 11.26
59 Tim Sligar SSP/SS 63.67 51.67  12.00  19% 24 0 0 0 0 19.04 13.73 11.09 7.81
60 Wayne Ritchie SSR/SS 63.82 43.32  20.50  32% 41 0 0 0 0 14.76 13.09 9.14 6.33
61 Kevin Myers SSP/SS 63.86 44.36  19.50  31% 33 1 0 0 0 13.85 10.90 13.40 6.21
62 Jack Ostendorf CDP/SS 64.24 51.24  13.00  20% 26 0 0 0 0 19.13 12.68 12.17 7.26
63 Lonnie Dougherty ESP/SS 64.28 49.28  15.00  23% 30 0 0 0 0 17.72 12.28 11.37 7.91
64 Rob Elston ESP/SS 64.70 42.20  22.50  35% 45 0 0 0 0 15.53 9.76 9.41 7.50
65 Robert Ray SSP/SS 64.72 51.22  13.50  21% 27 0 0 0 0 18.89 13.00 11.44 7.89
66 Darrell West CDP/SS 65.18 55.68  9.50  15% 19 0 0 0 0 21.58 13.82 10.92 9.36
67 Todd Spurlock ESP/SS 65.83 53.83  12.00  18% 24 0 0 0 0 21.07 11.70 12.68 8.38
68 Brooks Handly ESP/MM 66.42 51.42  15.00  23% 30 0 0 0 0 18.15 12.94 13.10 7.23
69 Brian Clayton SSP/EX 66.51 45.51  21.00  32% 36 1 0 0 0 18.00 11.07 9.09 7.35
70 Mike Hoiles CDP/EX 66.61 50.11  16.50  25% 33 0 0 0 0 18.26 12.74 12.40 6.71
71 Cody Ray CDP/EX 66.66 48.16  18.50  28% 37 0 0 0 0 18.26 10.59 10.99 8.32
72 James Tackett CDP/EX 66.69 47.69  19.00  28% 32 1 0 0 0 15.10 11.78 13.30 7.51
73 Shane Pegram SSP/EX 66.78 48.28  18.50  28% 37 0 0 0 0 18.54 10.55 9.90 9.29
74 Thomas Higdon CDP/SS 66.85 54.85  12.00  18% 24 0 0 0 0 18.72 14.21 12.87 9.05
75 Jeremy Hardin ESR/MM 66.95 51.95  15.00  22% 30 0 0 0 0 21.08 12.43 10.03 8.41
76 Michael Walls SSR/EX 66.96 50.96  16.00  24% 32 0 0 0 0 21.82 11.49 8.71 8.94
77 Dianna Liedorf SSP/SS 67.42 48.42  19.00  28% 38 0 0 0 0 19.76 11.75 10.17 6.74
78 John Schmidt SSP/EX 67.74 55.24  12.50  18% 25 0 0 0 0 25.04 11.72 10.75 7.73
79 Jeremy Snow SSP/EX 67.98 43.48  24.50  36% 37 2 0 0 0 14.72 9.65 11.07 8.04
80 Stan Fanning ESP/SS 68.00 59.00  9.00  13% 18 0 0 0 0 25.23 12.75 12.60 8.42
81 Gary Romine CDP/SS 68.13 53.13  15.00  22% 30 0 0 0 0 17.80 12.85 13.79 8.69
82 Michael Sells SSP/SS 68.71 49.71  19.00  28% 38 0 0 0 0 17.10 12.88 11.50 8.23
83 Zeb Pomerenke SSP/SS 68.83 51.33  17.50  25% 23 2 0 0 0 18.86 12.65 12.56 7.26
84 Sam Galvez SSP/SS 69.07 51.57  17.50  25% 29 1 0 0 0 20.20 12.77 10.86 7.74
85 Brian Morris ESR/MM 69.72 61.72  8.00  11% 16 0 0 0 0 18.06 17.11 15.06 11.49
86 Tammy Sharp SSP/EX 70.00 45.00  25.00  36% 50 0 0 0 0 12.12 9.33 8.40 15.15
87 John Abbott SSP/EX 70.31 58.81  11.50  16% 23 0 0 0 0 20.58 15.88 13.12 9.23
88 Roger Bahre SSP/MM 71.04 51.54  19.50  27% 39 0 0 0 0 17.76 13.54 11.47 8.77
89 Mike Holland SSP/EX 71.15 60.15  11.00  15% 16 1 0 0 0 22.00 15.84 12.35 9.96
90 Troy Fulbright SSP/MA 71.39 46.39  25.00  35% 50 0 0 0 0 15.19 14.69 10.49 6.02
91 John Crowder SSP/SS 71.45 48.95  22.50  31% 45 0 0 0 0 19.70 12.56 10.11 6.58
92 Ricky Gilbert ESP/SS 72.22 51.22  21.00  29% 42 0 0 0 0 20.77 12.25 10.61 7.59
93 Ernest Heath SSP/SS 72.60 46.60  26.00  36% 52 0 0 0 0 15.47 13.29 10.96 6.88
94 Nathan Higdon ESP/SS 72.67 56.67  16.00  22% 32 0 0 0 0 21.04 12.06 11.85 11.72
95 Akhilesh Bajaj SSP/MM 72.90 59.40  13.50  19% 27 0 0 0 0 19.12 14.00 16.97 9.31
96 Kenneth Thompson SSP/MM 72.93 57.93  15.00  21% 24 1 0 0 0 24.62 14.13 12.64 6.54
97 Robert Gonzalez SSP/EX 73.36 45.36  28.00  38% 56 0 0 0 0 16.71 11.24 9.79 7.62
98 Robert Briggs ESR/SS 74.51 60.51  14.00  19% 28 0 0 0 0 23.25 16.88 12.13 8.25
99 Don Baker SSP/SS 74.58 47.58  27.00  36% 44 0 0 1 0 13.53 11.40 15.30 7.35
100 Bill Kralis ESP/SS 76.22 63.72  12.50  16% 25 0 0 0 0 22.67 14.57 15.50 10.98
101 David Scott SSP/MM 76.79 61.29  15.50  20% 31 0 0 0 0 22.11 15.87 12.83 10.48
102 Pete Navesky ESP/MM 76.98 60.98  16.00  21% 32 0 0 0 0 21.73 15.29 14.06 9.90
103 Mike Edwards SSP/EX 77.18 62.68  14.50  19% 29 0 0 0 0 27.55 14.37 10.73 10.03
104 Hunter Elliott CDP/MM 77.41 57.41  20.00  26% 40 0 0 0 0 19.58 12.40 16.35 9.08
105 Sam Jones SSR/MM 77.42 56.92  20.50  26% 41 0 0 0 0 23.07 13.87 11.26 8.72
106 Don Cannon ESP/SS 78.31 51.31  27.00  34% 54 0 0 0 0 13.69 10.32 9.55 17.75
107 George Durfee SSR/MM 78.41 57.91  20.50  26% 41 0 0 0 0 20.75 16.29 11.91 8.96
108 Michael Joy SSP/SS 80.05 65.55  14.50  18% 29 0 0 0 0 29.61 12.53 12.57 10.84
109 Mike Albertson ESP/MM 80.24 65.74  14.50  18% 29 0 0 0 0 22.69 16.59 13.65 12.81
110 Ty Maple CDP/MM 82.98 53.48  29.50  36% 59 0 0 0 0 21.62 13.48 11.23 7.15
111 Aaron Walker ESP/MM 83.86 63.86  20.00  24% 40 0 0 0 0 16.43 14.66 19.90 12.87
112 Andrea Liebl SSP/MM 84.20 58.20  26.00  31% 52 0 0 0 0 19.44 17.04 13.10 8.62
113 Ron Rundt CDP/MM 84.22 70.22  14.00  17% 28 0 0 0 0 31.36 15.80 15.35 7.71
114 Gary Rasmussen SSP/EX 84.32 74.32  10.00  12% 20 0 0 0 0 30.48 17.79 15.57 10.48
115 Nate Smith ESP/MM 84.58 47.08  37.50  44% 75 0 0 0 0 17.75 11.04 11.04 7.25
116 Ken Martin SSP/SS 85.35 54.35  31.00  36% 56 1 0 0 0 19.17 15.03 10.96 9.19
117 Lee Paull SSP/MM 85.88 62.88  23.00  27% 46 0 0 0 0 21.88 14.86 15.37 10.77
118 David Homoney ESP/MM 86.02 56.02  30.00  35% 54 1 0 0 0 22.28 12.82 12.76 8.16
119 Gregory Brose SSP/MM 87.57 43.57  44.00  50% 88 0 0 0 0 14.25 9.46 11.51 8.35
120 James Walker ESP/MM 87.66 59.16  28.50  33% 57 0 0 0 0 20.27 15.25 12.20 11.44
121 Craig Rasmussen SSP/SS 89.96 66.46  23.50  26% 47 0 0 0 0 22.48 20.28 13.94 9.76
122 Harris Goldman CDP/MM 90.05 58.55  31.50  35% 57 1 0 0 0 22.18 13.55 13.40 9.42
123 Margo Stevens SSP/MM 91.28 67.78  23.50  26% 47 0 0 0 0 20.09 16.34 21.46 9.89
