| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | |||||||||||||||||||
| DC | Eric Fuson | 241.87 | 88 | 0 | 0 | 1 | 23.44(11) | 49.66(33) | 18.41(5) | 10.22(3) | 12.91(2) | 9.99(2) | 11.23(3) | 28.75(9) | 21.66(7) | 16.73(4) | 19.84(5) | 3.69(0) | 15.34(4) |
| 1 | Jay Mackey Jr. | 275.62 | 96 | 0 | 1 | 3 | 22.99(7) | 43.27(18) | 20.28(7) | 11.63(2) | 17.39(3) | 8.13(4) | 25.81(7) | 29.58(8) | 31.02(13) | 15.76(4) | 24.69(14) | 6.01(4) | 19.06(5) |
CDP Expert | |||||||||||||||||||
| 1 | Ryan Taylor | 273.58 | 91 | 0 | 0 | 0 | 24.08(3) | 52.02(24) | 24.59(16) | 16.68(9) | 16.23(5) | 7.44(3) | 15.11(3) | 23.41(8) | 25.62(5) | 25.06(9) | 18.99(2) | 5.20(2) | 19.15(2) |
| 2 | Steve Jolly | 299.13 | 67 | 1 | 1 | 1 | 27.85(2) | 47.91(6) | 29.07(13) | 13.76(1) | 15.84(1) | 9.65(4) | 17.66(5) | 24.67(8) | 26.43(6) | 26.18(7) | 30.72(3) | 8.14(6) | 21.25(5) |
| 3 | John Zane | 300.43 | 112 | 0 | 0 | 1 | 29.35(9) | 57.61(37) | 19.77(3) | 13.93(7) | 17.20(8) | 9.27(2) | 16.05(3) | 24.62(7) | 35.96(13) | 31.70(10) | 19.08(4) | 6.05(3) | 19.84(6) |
| 4 | Keith Templeton | 308.34 | 48 | 0 | 0 | 1 | 28.91(1) | 51.42(8) | 26.79(4) | 15.04(2) | 17.62(2) | 8.65(0) | 17.71(1) | 24.28(2) | 30.15(8) | 38.33(12) | 20.02(4) | 5.05(1) | 24.37(3) |
| 5 | Cody Ray | 333.23 | 122 | 1 | 1 | 1 | 42.88(10) | 66.66(37) | 21.82(5) | 18.37(6) | 23.96(10) | 8.27(4) | 16.35(4) | 30.81(21) | 31.37(5) | 26.92(12) | 19.42(2) | 6.13(4) | 20.27(2) |
| 6 | Mike Hoiles | 334.04 | 103 | 0 | 0 | 0 | 32.39(2) | 66.61(33) | 27.05(11) | 14.86(1) | 18.57(7) | 10.22(3) | 20.14(5) | 26.34(4) | 27.84(7) | 40.65(15) | 22.71(9) | 5.43(2) | 21.23(4) |
| 7 | James Tackett | 354.41 | 140 | 0 | 1 | 2 | 31.19(8) | 66.69(32) | 37.53(20) | 17.35(8) | 21.38(10) | 13.94(12) | 20.36(5) | 35.92(17) | 30.11(9) | 28.72(10) | 19.49(3) | 7.52(4) | 24.21(2) |
CDP Sharpshooter | |||||||||||||||||||
| 1 | Mark Kirschner | 342.57 | 113 | 0 | 1 | 2 | 38.08(13) | 61.62(22) | 34.70(17) | 18.42(7) | 19.64(6) | 8.43(3) | 18.68(4) | 24.94(4) | 33.47(12) | 29.19(10) | 19.79(3) | 5.91(2) | 29.70(10) |
| 2 | Thomas Higdon | 346.58 | 79 | 0 | 1 | 0 | 32.93(9) | 66.85(24) | 30.07(8) | 16.65(2) | 18.82(5) | 11.06(2) | 19.27(0) | 29.71(9) | 29.47(3) | 37.86(8) | 21.51(3) | 5.83(2) | 26.55(4) |
| 3 | Darrell West | 353.21 | 80 | 0 | 0 | 0 | 31.85(3) | 65.18(19) | 28.82(7) | 17.94(5) | 21.15(6) | 10.49(2) | 22.66(5) | 32.37(3) | 36.62(2) | 31.20(13) | 24.48(11) | 6.77(0) | 23.68(4) |
| 4 | Jack Ostendorf | 365.55 | 99 | 0 | 0 | 1 | 35.98(13) | 64.24(26) | 22.26(5) | 14.43(1) | 27.30(1) | 19.78(4) | 9.83(0) | 37.23(6) | 29.69(7) | 36.72(14) | 29.83(14) | 6.69(2) | 31.57(6) |
| 5 | Larry Hill | 367.36 | 117 | 0 | 0 | 0 | 31.63(4) | 63.27(32) | 30.81(17) | 22.36(5) | 22.54(6) | 11.61(2) | 26.19(3) | 31.43(9) | 33.87(13) | 36.37(12) | 27.78(10) | 5.33(0) | 24.17(4) |
| 6 | Gary Romine | 382.21 | 109 | 0 | 0 | 2 | 36.91(11) | 68.13(30) | 25.58(10) | 15.98(2) | 24.10(9) | 12.55(5) | 24.00(2) | 30.60(4) | 38.12(11) | 45.10(19) | 26.46(3) | 6.85(0) | 27.83(3) |
| 7 | Scott Fry | 389.70 | 170 | 0 | 1 | 2 | 50.11(20) | 61.94(37) | 33.68(20) | 15.84(4) | 20.90(10) | 9.27(4) | 19.66(7) | 29.63(9) | 34.10(19) | 65.12(27) | 17.83(3) | 6.17(1) | 25.45(9) |
| 8 | Brad Ludolph | 576.80 | 224 | 0 | 0 | 8 | 62.12(21) | 95.72(60) | 47.26(7) | 27.75(8) | 27.64(6) | 23.04(4) | 24.98(6) | 45.45(20) | 53.26(10) | 62.88(32) | 72.19(42) | 7.43(4) | 27.08(4) |
CDP Marksman | |||||||||||||||||||
| 1 | Hunter Elliott | 450.16 | 183 | 1 | 2 | 6 | 33.14(4) | 77.41(40) | 46.19(12) | 16.23(5) | 20.80(12) | 11.75(9) | 16.50(3) | 61.58(38) | 54.79(20) | 41.85(13) | 32.28(14) | 6.60(4) | 31.04(9) |
| 2 | Ron Rundt | 456.22 | 114 | 0 | 0 | 1 | 44.87(7) | 84.22(28) | 32.76(5) | 22.45(2) | 20.78(2) | 12.49(6) | 22.64(2) | 57.16(14) | 40.00(11) | 48.92(20) | 29.74(7) | 6.31(0) | 33.88(10) |
| 3 | Ty Maple | 458.04 | 167 | 0 | 2 | 4 | 37.41(7) | 82.98(59) | 39.32(10) | 14.71(3) | 32.91(10) | 10.04(1) | 19.15(2) | 43.17(11) | 41.20(8) | 60.71(38) | 32.87(12) | 10.32(0) | 33.25(6) |
| 4 | Jim Tillman | 517.80 | 142 | 1 | 1 | 6 | 54.99(12) | 92.83(23) | 28.66(1) | 22.16(6) | 43.01(24) | 13.78(2) | 32.88(9) | 59.81(21) | 53.16(5) | 45.90(13) | 33.57(10) | 9.47(5) | 27.58(11) |
| Harris Goldman | DNF | -- | -- | -- | -- | 56.45(26) | 90.05(57) | 45.98(21) | 15.66(2) | 27.47(7) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 51.43(22) | 47.92(13) | 8.51(2) | 87.03(14) | |
CDP Novice | |||||||||||||||||||
| 1 | Donovan Cawood | 590.48 | 171 | 2 | 3 | 5 | 79.04(14) | 103.89(39) | 54.18(21) | 29.86(13) | 33.54(2) | 15.95(10) | 24.77(2) | 49.20(12) | 38.89(4) | 54.43(19) | 50.94(12) | 11.15(5) | 44.64(18) |
ESP Master | |||||||||||||||||||
| DC | Mike Seeklander | 227.80 | 72 | 0 | 0 | 2 | 17.19(2) | 40.75(20) | 25.07(12) | 11.02(2) | 11.68(1) | 5.68(0) | 12.46(3) | 27.67(9) | 23.08(12) | 18.99(5) | 15.20(2) | 5.84(4) | 13.17(0) |
| 1 | Kelly Raglin | 248.05 | 69 | 0 | 1 | 0 | 19.81(2) | 47.33(15) | 18.41(8) | 10.53(0) | 13.60(0) | 24.66(12) | 7.81(2) | 13.61(1) | 28.42(11) | 20.52(9) | 23.38(6) | 5.31(2) | 14.66(1) |
| 2 | Jay Mackey Sr. | 256.99 | 65 | 0 | 1 | 2 | 17.94(0) | 42.27(7) | 27.09(10) | 12.35(5) | 13.41(2) | 6.95(1) | 16.16(3) | 35.23(18) | 24.21(6) | 19.14(5) | 22.06(6) | 3.93(1) | 16.25(1) |
| 3 | Danny Pate | 258.24 | 90 | 0 | 0 | 0 | 19.23(3) | 48.07(31) | 19.87(9) | 12.77(4) | 16.51(8) | 7.04(0) | 13.78(3) | 24.35(5) | 29.85(16) | 18.42(5) | 16.86(5) | 6.15(0) | 25.34(1) |
| 4 | Matt Mink | 264.06 | 105 | 0 | 0 | 1 | 29.30(12) | 50.02(25) | 27.32(12) | 11.54(3) | 9.21(1) | 6.50(1) | 11.23(0) | 23.50(7) | 34.82(22) | 26.04(16) | 11.48(1) | 5.32(3) | 17.78(2) |
| 5 | David Elderton | 268.15 | 90 | 0 | 2 | 1 | 26.88(13) | 52.11(13) | 30.54(24) | 11.28(1) | 14.95(4) | 7.58(2) | 12.25(5) | 21.41(2) | 21.10(3) | 23.46(7) | 15.95(4) | 5.38(4) | 25.26(8) |
| 6 | Gregg Garrett | 271.78 | 44 | 0 | 1 | 0 | 22.26(2) | 53.04(6) | 25.91(2) | 12.16(4) | 14.50(5) | 7.97(1) | 13.83(0) | 24.16(6) | 25.31(0) | 34.06(9) | 16.03(8) | 4.46(1) | 18.09(0) |
| 7 | Gary Dunlap | 276.02 | 79 | 1 | 0 | 0 | 30.01(9) | 49.87(14) | 25.87(13) | 15.96(7) | 13.15(5) | 7.98(3) | 13.92(3) | 26.90(6) | 22.45(2) | 27.93(9) | 17.46(5) | 5.54(0) | 18.98(3) |
| 8 | Bruce Funk | 286.21 | 108 | 0 | 0 | 0 | 27.16(10) | 55.45(36) | 24.47(13) | 17.94(2) | 17.62(12) | 7.94(1) | 15.74(0) | 27.29(9) | 25.78(8) | 23.22(7) | 20.07(10) | 4.72(0) | 18.81(0) |
| 9 | Doug Bowdler | 289.29 | 84 | 0 | 1 | 0 | 20.59(3) | 50.92(13) | 23.03(10) | 11.28(1) | 13.02(0) | 12.43(10) | 13.23(1) | 32.01(25) | 27.66(3) | 17.59(4) | 32.63(8) | 18.79(4) | 16.11(2) |
ESP Expert | |||||||||||||||||||
| 1 | Terry Pregler | 270.56 | 60 | 0 | 0 | 1 | 20.86(1) | 49.52(14) | 29.42(9) | 12.70(4) | 16.99(6) | 9.03(1) | 13.15(3) | 27.84(10) | 25.32(2) | 25.33(5) | 17.30(3) | 6.22(0) | 16.88(2) |
| 2 | David Lemm | 279.15 | 102 | 0 | 0 | 0 | 24.02(10) | 57.00(31) | 22.24(3) | 14.49(4) | 22.09(14) | 8.63(5) | 12.20(1) | 28.97(4) | 23.01(9) | 24.43(11) | 17.88(7) | 5.44(0) | 18.75(3) |
| 3 | Ryan Myers | 281.36 | 80 | 0 | 0 | 0 | 21.34(3) | 55.55(18) | 20.34(5) | 12.70(0) | 14.31(5) | 8.33(1) | 17.03(4) | 30.57(13) | 24.65(6) | 26.14(10) | 20.13(6) | 4.87(0) | 25.40(9) |
| 4 | Mike Cusanelli | 297.58 | 86 | 0 | 0 | 1 | 24.95(6) | 53.86(19) | 26.67(7) | 12.74(3) | 18.78(8) | 8.17(2) | 15.38(1) | 26.58(4) | 27.71(4) | 36.45(20) | 23.53(11) | 5.19(1) | 17.57(0) |
| 5 | Arnold Brown | 299.02 | 78 | 0 | 0 | 0 | 25.13(8) | 61.42(27) | 19.77(5) | 13.06(1) | 14.49(3) | 8.46(4) | 15.48(4) | 32.51(8) | 27.45(3) | 28.09(5) | 21.07(6) | 4.37(1) | 27.72(3) |
| 6 | Jason Davis | 318.93 | 147 | 0 | 1 | 4 | 34.89(19) | 50.12(13) | 37.14(25) | 13.48(6) | 16.76(5) | 14.11(16) | 18.87(7) | 24.04(8) | 25.12(6) | 26.16(12) | 25.87(17) | 6.01(4) | 26.36(9) |
| 7 | Jon Hodoway | 320.99 | 99 | 0 | 1 | 0 | 27.78(4) | 60.85(23) | 26.00(13) | 14.68(2) | 18.86(2) | 14.57(17) | 19.66(0) | 30.86(10) | 27.63(8) | 31.98(15) | 20.53(3) | 6.26(0) | 21.33(2) |
| 8 | Myrin Young | 392.64 | 157 | 0 | 0 | 6 | 40.03(21) | 62.31(36) | 32.86(16) | 15.18(2) | 25.10(16) | 9.65(0) | 27.24(7) | 45.15(24) | 35.98(1) | 41.31(23) | 26.37(9) | 9.79(2) | 21.67(0) |
ESP Sharpshooter | |||||||||||||||||||
| 1 | Roman Leader | 311.29 | 90 | 0 | 0 | 2 | 27.03(8) | 54.86(18) | 29.41(8) | 12.58(1) | 26.33(12) | 9.31(1) | 18.53(3) | 27.49(8) | 30.10(9) | 28.05(12) | 22.08(7) | 6.18(0) | 19.34(3) |
| 2 | Chuck Pruszynski | 317.61 | 78 | 0 | 0 | 1 | 29.01(11) | 60.92(22) | 30.08(13) | 15.83(2) | 18.72(2) | 8.40(1) | 15.47(1) | 30.82(6) | 29.05(5) | 28.32(11) | 20.73(1) | 4.72(0) | 25.54(3) |
| 3 | Gregory Lada | 321.68 | 86 | 0 | 0 | 1 | 26.63(5) | 56.02(17) | 30.47(3) | 18.49(6) | 19.32(10) | 9.43(3) | 15.89(4) | 31.54(0) | 33.80(10) | 22.94(6) | 28.79(16) | 5.85(2) | 22.51(4) |
| 4 | Wes Henderson | 322.20 | 157 | 1 | 0 | 2 | 38.32(20) | 60.71(37) | 28.61(22) | 12.93(3) | 21.77(6) | 9.19(6) | 15.27(3) | 35.81(18) | 27.53(10) | 30.98(19) | 15.87(5) | 4.18(0) | 21.03(8) |
| 5 | Todd Spurlock | 330.34 | 97 | 0 | 0 | 0 | 32.90(8) | 65.83(24) | 26.56(6) | 13.89(3) | 20.63(11) | 8.77(2) | 18.08(4) | 28.33(3) | 31.59(7) | 19.78(4) | 38.43(14) | 7.50(6) | 18.05(5) |
| 6 | Bill Gallahue | 334.09 | 78 | 0 | 1 | 1 | 23.17(3) | 56.31(26) | 28.82(3) | 18.29(3) | 20.22(7) | 10.53(1) | 20.31(1) | 38.51(15) | 26.29(2) | 28.15(6) | 28.57(7) | 8.29(3) | 26.63(1) |
| 7 | Tom Sexton | 334.93 | 102 | 0 | 0 | 2 | 32.93(2) | 59.56(18) | 38.03(28) | 16.18(9) | 26.81(14) | 8.03(1) | 17.05(4) | 25.85(8) | 30.75(4) | 30.51(6) | 20.08(4) | 6.57(2) | 22.58(2) |
| 8 | Mark Henley | 343.86 | 121 | 0 | 0 | 1 | 36.79(7) | 59.41(30) | 27.24(14) | 15.15(8) | 21.01(2) | 8.88(2) | 23.74(6) | 32.04(9) | 35.30(19) | 27.22(9) | 19.16(6) | 4.91(0) | 33.01(9) |
| 9 | Rob Elston | 353.55 | 152 | 0 | 1 | 0 | 47.19(15) | 64.70(45) | 23.36(10) | 13.97(4) | 17.07(5) | 12.10(8) | 14.62(0) | 30.06(15) | 45.69(12) | 22.46(8) | 35.36(22) | 4.56(0) | 22.41(8) |
| 10 | Peter Lydon | 354.17 | 131 | 0 | 0 | 1 | 29.99(12) | 57.79(24) | 57.31(23) | 15.89(5) | 19.15(5) | 7.54(2) | 18.29(4) | 27.77(11) | 29.57(7) | 29.16(14) | 24.04(6) | 6.57(5) | 31.10(13) |
| 11 | Bill Kralis | 355.01 | 118 | 1 | 0 | 2 | 26.76(9) | 76.22(25) | 32.17(14) | 15.86(4) | 18.29(8) | 10.35(1) | 21.22(6) | 39.04(16) | 34.09(5) | 27.42(10) | 27.02(15) | 6.29(0) | 20.28(5) |
| 12 | Stan Fanning | 360.17 | 85 | 0 | 0 | 0 | 32.54(9) | 68.00(18) | 27.35(6) | 17.80(1) | 24.24(3) | 10.18(1) | 14.46(1) | 30.83(8) | 34.51(12) | 49.62(15) | 20.15(6) | 6.84(0) | 23.65(5) |
| 13 | John Oxford | 360.20 | 152 | 0 | 0 | 4 | 25.38(7) | 53.69(28) | 37.24(15) | 15.60(5) | 27.18(12) | 10.54(5) | 20.90(0) | 33.44(13) | 41.12(26) | 36.78(21) | 18.13(5) | 6.19(4) | 34.01(11) |
| 14 | Ricky Gilbert | 362.92 | 155 | 0 | 0 | 4 | 24.02(6) | 72.22(42) | 36.67(14) | 17.53(7) | 20.37(8) | 10.49(6) | 18.60(7) | 34.06(7) | 40.17(17) | 37.44(21) | 22.52(14) | 6.51(5) | 22.32(1) |
| 15 | Don Cannon | 375.82 | 187 | 1 | 0 | 3 | 32.55(18) | 78.31(54) | 26.49(9) | 14.40(4) | 19.43(11) | 10.21(4) | 20.99(10) | 29.00(10) | 42.36(14) | 51.84(39) | 19.82(7) | 6.66(1) | 23.76(6) |
| 16 | Lonnie Dougherty | 388.12 | 123 | 2 | 3 | 1 | 43.84(20) | 64.28(30) | 28.99(5) | 19.49(0) | 16.91(4) | 9.48(2) | 26.58(9) | 39.15(16) | 40.40(8) | 35.00(20) | 25.81(5) | 9.70(2) | 28.49(2) |
| 17 | Nathan Higdon | 388.52 | 130 | 0 | 1 | 1 | 30.25(10) | 72.67(32) | 42.04(15) | 18.61(9) | 23.84(9) | 13.88(7) | 24.37(6) | 30.39(12) | 31.43(9) | 41.42(8) | 23.79(11) | 5.53(1) | 30.30(1) |
| 18 | Joe Maddux | 393.59 | 107 | 0 | 1 | 0 | 29.74(4) | 113.61(32) | 26.84(11) | 15.47(3) | 19.72(2) | 9.74(3) | 30.18(11) | 32.12(7) | 32.65(13) | 31.22(9) | 23.16(7) | 6.36(3) | 22.78(2) |
| 19 | Travis West | 448.13 | 127 | 0 | 0 | 0 | 38.73(7) | 94.77(18) | 43.03(12) | 19.15(6) | 19.28(6) | 10.54(2) | 24.37(4) | 42.37(16) | 49.95(23) | 45.46(18) | 26.25(9) | 6.86(2) | 27.37(4) |
ESP Marksman | |||||||||||||||||||
| 1 | Brooks Handly | 395.74 | 169 | 0 | 1 | 3 | 30.22(6) | 66.42(30) | 34.40(24) | 17.78(6) | 29.72(13) | 12.87(8) | 19.75(9) | 32.83(18) | 33.06(7) | 44.80(15) | 36.93(22) | 8.64(7) | 28.32(4) |
| 2 | David Homoney | 397.32 | 163 | 0 | 1 | 1 | 37.82(19) | 86.02(54) | 37.61(18) | 23.65(13) | 22.21(4) | 10.34(3) | 22.08(5) | 30.76(7) | 36.85(16) | 34.68(14) | 24.19(5) | 8.37(1) | 22.74(4) |
| 3 | Aaron Walker | 398.94 | 152 | 0 | 0 | 2 | 40.52(16) | 83.86(40) | 23.68(11) | 20.56(15) | 28.77(10) | 10.85(4) | 22.55(8) | 44.55(15) | 31.70(7) | 32.82(11) | 23.09(8) | 8.51(3) | 27.48(4) |
| 4 | James Walker | 404.81 | 134 | 0 | 0 | 0 | 37.93(6) | 87.66(57) | 30.96(1) | 21.19(17) | 21.85(7) | 10.40(2) | 23.26(2) | 35.01(6) | 36.02(6) | 40.06(19) | 24.61(5) | 6.88(2) | 28.98(4) |
| 5 | Pete Navesky | 416.64 | 122 | 1 | 0 | 0 | 42.36(8) | 76.98(32) | 36.47(15) | 21.40(6) | 20.37(6) | 15.53(6) | 28.11(1) | 42.10(11) | 37.28(6) | 38.78(15) | 26.32(13) | 8.03(3) | 22.91(0) |
| 6 | Mike Albertson | 424.85 | 109 | 0 | 1 | 0 | 34.34(7) | 80.24(29) | 32.35(17) | 23.56(5) | 21.09(10) | 12.75(2) | 32.76(5) | 43.71(9) | 38.27(8) | 33.29(8) | 25.08(1) | 10.85(3) | 36.56(5) |
| 7 | Nate Smith | 496.85 | 236 | 1 | 1 | 4 | 55.85(23) | 84.58(75) | 54.63(15) | 17.84(14) | 28.75(18) | 10.11(4) | 27.50(5) | 43.01(20) | 63.72(12) | 47.00(31) | 29.96(15) | 6.21(1) | 27.69(3) |
| 8 | Cheryl Hollin | 542.54 | 154 | 0 | 0 | 2 | 38.37(12) | 137.95(29) | 71.74(27) | 22.64(1) | 30.05(12) | 14.31(4) | 30.42(4) | 46.28(22) | 42.69(13) | 46.51(13) | 28.10(7) | 6.31(1) | 27.17(9) |
ESP Novice | |||||||||||||||||||
| 1 | Connie Sexton | 581.99 | 149 | 0 | 0 | 2 | 58.01(13) | 97.21(30) | 46.19(7) | 27.41(4) | 35.44(9) | 21.01(7) | 37.51(8) | 54.96(14) | 57.85(17) | 61.82(11) | 34.76(13) | 8.09(2) | 41.73(14) |
| 2 | JR Robertson | 729.11 | 275 | 1 | 1 | 11 | 52.02(11) | 119.20(61) | 66.32(30) | 38.13(16) | 66.31(27) | 15.27(0) | 32.00(11) | 68.08(25) | 59.75(21) | 64.81(32) | 55.52(19) | 9.06(0) | 82.64(22) |
SSP Master | |||||||||||||||||||
| DC | Phil Strader | 214.68 | 56 | 0 | 0 | 0 | 19.65(4) | 37.71(10) | 21.44(12) | 10.84(3) | 11.64(2) | 6.62(2) | 11.16(2) | 20.84(5) | 21.04(7) | 22.26(5) | 14.87(1) | 3.27(1) | 13.34(2) |
| 1 | Richard Simes | 219.53 | 57 | 0 | 0 | 1 | 19.29(7) | 39.13(14) | 22.92(11) | 11.96(1) | 12.35(2) | 6.99(0) | 10.79(0) | 21.51(9) | 21.28(5) | 16.88(6) | 15.92(0) | 4.46(1) | 16.05(1) |
| 2 | Lance Jensen | 241.54 | 65 | 0 | 1 | 0 | 18.61(1) | 51.44(19) | 19.73(7) | 12.00(6) | 15.29(7) | 14.11(1) | 7.26(2) | 21.20(6) | 23.35(0) | 15.32(3) | 21.69(10) | 6.33(1) | 15.21(2) |
| 3 | Gordon Carrell | 241.56 | 72 | 0 | 0 | 1 | 19.56(1) | 39.73(9) | 31.26(22) | 11.27(1) | 13.20(4) | 7.34(2) | 14.05(3) | 19.11(2) | 21.96(7) | 26.85(16) | 13.34(1) | 4.22(1) | 19.67(3) |
| 4 | Mike Brown | 251.10 | 46 | 0 | 0 | 0 | 23.25(3) | 46.54(9) | 20.22(8) | 12.14(1) | 14.33(5) | 7.64(0) | 13.05(0) | 23.37(6) | 23.55(2) | 23.43(5) | 19.68(4) | 5.81(1) | 18.09(2) |
| 5 | Jerry Biggs | 264.71 | 88 | 0 | 0 | 0 | 23.60(3) | 56.34(35) | 20.39(2) | 14.30(4) | 15.04(4) | 8.18(2) | 13.80(3) | 26.31(12) | 24.63(6) | 18.69(5) | 21.48(6) | 5.06(2) | 16.89(4) |
| 6 | Paul Barrow | 269.85 | 69 | 0 | 0 | 1 | 24.48(6) | 50.74(10) | 24.98(14) | 13.93(5) | 15.96(8) | 8.39(1) | 15.01(4) | 30.33(12) | 21.82(1) | 23.88(5) | 17.10(1) | 3.94(0) | 19.29(2) |
| 7 | Billy Vanlandingham | 274.81 | 124 | 0 | 0 | 0 | 31.60(18) | 43.95(12) | 25.27(23) | 11.75(6) | 12.92(4) | 9.28(6) | 19.99(0) | 24.03(10) | 25.46(9) | 27.54(18) | 16.83(9) | 4.72(1) | 21.47(8) |
| 8 | Troy Fulbright | 349.79 | 161 | 0 | 0 | 3 | 28.73(9) | 71.39(50) | 24.85(12) | 19.65(15) | 20.70(14) | 9.64(1) | 19.69(5) | 42.47(23) | 30.61(4) | 34.79(11) | 22.12(8) | 4.62(1) | 20.53(8) |
SSP Expert | |||||||||||||||||||
| 1 | Greg Brose | 278.02 | 71 | 0 | 0 | 0 | 21.96(5) | 55.55(33) | 23.93(2) | 14.96(2) | 15.08(2) | 8.57(3) | 13.30(0) | 29.19(9) | 31.10(4) | 21.97(2) | 19.70(5) | 4.30(1) | 18.41(3) |
| 2 | Mike Monk | 293.84 | 74 | 0 | 0 | 0 | 25.51(3) | 58.25(28) | 31.21(12) | 14.74(0) | 15.04(3) | 7.15(1) | 15.30(2) | 25.40(4) | 24.52(5) | 23.65(3) | 19.41(6) | 9.35(6) | 24.31(1) |
| 3 | Travis Foster | 295.44 | 64 | 0 | 0 | 0 | 25.57(4) | 54.79(11) | 23.38(7) | 16.09(3) | 16.20(6) | 7.48(0) | 18.39(2) | 29.58(11) | 30.19(6) | 20.01(3) | 23.31(8) | 5.95(2) | 24.50(1) |
| 4 | Rusty Hubbard | 316.18 | 131 | 1 | 1 | 1 | 33.29(18) | 63.22(40) | 22.27(5) | 13.76(1) | 21.51(7) | 7.77(4) | 22.81(1) | 26.54(10) | 25.56(4) | 27.04(15) | 26.10(16) | 4.48(0) | 21.83(10) |
| 5 | Jeremy Snow | 319.44 | 147 | 0 | 2 | 1 | 37.58(25) | 67.98(37) | 23.28(12) | 13.48(6) | 19.59(10) | 8.39(3) | 15.02(5) | 28.12(6) | 33.03(21) | 24.14(6) | 22.85(7) | 5.81(2) | 20.17(7) |
| 6 | Shane Pegram | 328.15 | 148 | 0 | 0 | 3 | 30.87(11) | 66.78(37) | 24.88(3) | 17.28(12) | 19.10(13) | 7.86(3) | 15.43(5) | 36.48(18) | 29.69(13) | 30.66(14) | 27.23(15) | 3.58(0) | 18.31(4) |
| 7 | Brian Clayton | 328.38 | 97 | 0 | 2 | 0 | 27.49(7) | 66.51(36) | 25.21(7) | 13.23(3) | 25.24(6) | 8.23(0) | 20.08(0) | 28.44(10) | 33.52(12) | 31.12(9) | 19.26(1) | 7.69(5) | 22.36(1) |
| 8 | Craig Barrett | 331.00 | 109 | 0 | 2 | 2 | 36.64(9) | 60.06(28) | 28.49(23) | 13.99(6) | 30.69(13) | 8.33(1) | 13.37(0) | 35.66(4) | 26.05(4) | 30.56(16) | 19.08(3) | 4.57(1) | 23.51(1) |
| 9 | Jerry Bullard | 331.78 | 98 | 0 | 1 | 1 | 28.86(9) | 62.12(26) | 34.01(12) | 16.97(2) | 19.82(8) | 19.93(6) | 10.04(3) | 29.21(2) | 31.24(7) | 28.29(8) | 22.62(6) | 7.40(4) | 21.27(5) |
| 10 | Robert Gonzalez | 339.10 | 139 | 0 | 1 | 1 | 28.00(7) | 73.36(56) | 25.26(8) | 13.89(1) | 21.51(9) | 9.84(6) | 15.05(1) | 39.09(15) | 37.69(17) | 23.94(6) | 21.82(12) | 5.68(0) | 23.97(1) |
| 11 | Tammy Sharp | 346.43 | 135 | 0 | 0 | 1 | 26.17(6) | 70.00(50) | 26.54(9) | 20.82(13) | 24.68(12) | 12.92(11) | 18.28(0) | 34.54(15) | 48.00(0) | 17.95(7) | 22.72(10) | 5.05(0) | 18.76(2) |
| 12 | Mike Holland | 365.79 | 70 | 0 | 1 | 0 | 34.29(9) | 71.15(16) | 26.57(0) | 17.04(1) | 23.79(11) | 10.51(2) | 19.89(1) | 37.08(11) | 34.51(2) | 36.30(3) | 25.06(9) | 6.00(2) | 23.60(3) |
| 13 | John Schmidt | 391.24 | 102 | 1 | 0 | 1 | 35.23(9) | 67.74(25) | 35.16(5) | 15.66(3) | 35.92(12) | 9.65(2) | 16.46(4) | 38.36(4) | 37.53(6) | 41.95(18) | 22.99(10) | 5.02(1) | 29.57(3) |
| 14 | John Abbott | 400.96 | 44 | 0 | 0 | 0 | 35.35(0) | 70.31(23) | 37.27(4) | 16.01(3) | 29.12(0) | 10.18(0) | 24.17(0) | 30.64(2) | 47.01(1) | 36.61(2) | 27.66(9) | 5.92(0) | 30.71(0) |
| 15 | Mike Edwards | 419.61 | 87 | 1 | 0 | 1 | 35.87(13) | 77.18(29) | 31.23(2) | 18.40(6) | 23.73(0) | 25.56(0) | 24.47(2) | 35.23(10) | 41.35(5) | 37.92(13) | 28.94(3) | 7.05(0) | 32.68(4) |
| 16 | Gary Rasmussen | 460.89 | 138 | 0 | 1 | 4 | 42.67(18) | 84.32(20) | 44.44(19) | 18.45(5) | 26.06(7) | 14.38(1) | 23.57(4) | 41.14(12) | 44.89(16) | 54.24(24) | 29.51(4) | 8.69(1) | 28.53(7) |
SSP Sharpshooter | |||||||||||||||||||
| 1 | Ron Phillips | 309.15 | 90 | 0 | 0 | 0 | 30.29(13) | 56.83(20) | 20.84(4) | 17.72(2) | 17.81(6) | 11.22(4) | 16.35(0) | 28.99(10) | 26.77(5) | 29.75(15) | 23.73(9) | 7.74(0) | 21.11(2) |
| 2 | Christopher Horton | 320.52 | 90 | 0 | 1 | 0 | 25.27(7) | 55.63(19) | 25.14(5) | 17.77(6) | 35.77(7) | 28.72(8) | 8.24(2) | 16.63(3) | 30.47(11) | 26.42(11) | 27.13(8) | 5.57(2) | 17.76(1) |
