Place | Name | From | Match Score | Penalties PD NT PE FN FTDR | Deposit Stage 1 | Stumped Stage 2 | Tourists Stage 3 | Alley Stage 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CDP Master
|
||||||||||||
| DC | Fuson, Eric | USSA | 46.30 | 6 | 0 | 0 | 0 | 0 | 14.19(0) | 9.68(3) | 11.19(0) | 11.24(3) |
| 1 | Mangum, Anthony | C0401 | 52.62 | 16 | 0 | 0 | 0 | 0 | 12.48(2) | 15.22(4) | 15.18(7) | 9.74(3) |
| 2 | Best, Edward | Cross Timbers | 55.66 | 14 | 0 | 0 | 0 | 0 | 16.39(6) | 14.30(5) | 13.47(2) | 11.50(1) |
| 3 | Stasko, Andy | Pine City Spo | 55.74 | 23 | 0 | 0 | 0 | 0 | 14.48(5) | 11.15(7) | 13.30(4) | 16.81(7) |
| 4 | Holsted, Patrick | Benton, AR | 57.91 | 16 | 0 | 2 | 0 | 0 | 14.67(3) | 11.71(2) | 17.14(5) | 14.39(6) |
| 5 | Holt, Robert | Factoryville | 59.09 | 14 | 0 | 0 | 0 | 0 | 15.54(3) | 12.65(8) | 14.65(0) | 16.25(3) |
| 6 | Grant, Mike | Sacramento CA | 61.70 | 17 | 0 | 0 | 0 | 0 | 16.78(2) | 10.97(3) | 15.58(6) | 18.37(6) |
| 7 | English, Capel | GADPA | 62.94 | 18 | 0 | 0 | 0 | 0 | 16.97(1) | 10.80(4) | 16.21(6) | 18.96(7) |
| 8 | Jones, W.T. | BRCV | 64.43 | 20 | 0 | 0 | 0 | 0 | 16.07(3) | 12.42(4) | 16.21(2) | 19.73(11) |
| 9 | Lahey, Michael | Factoryville | 65.18 | 24 | 0 | 0 | 0 | 0 | 17.27(3) | 12.16(8) | 19.07(6) | 16.68(7) |
| 10 | Stout, Jim | North Dakota | 65.32 | 21 | 0 | 0 | 0 | 0 | 22.49(4) | 8.51(2) | 17.69(5) | 16.63(10) |
| 11 | Bowen, Rob | Howell | 92.81 | 35 | 1 | 0 | 0 | 0 | 27.38(8) | 15.27(7) | 23.55(3) | 26.61(17) |
| 12 | Bates, Rex | NoCO IDPA | 116.55 | 40 | 1 | 2 | 0 | 0 | 44.77(5) | 14.86(7) | 29.14(7) | 27.78(21) |
|
CDP Expert
|
||||||||||||
| 1 | Jolly, Steve | Central Texas | 52.67 | 9 | 0 | 0 | 0 | 0 | 13.88(3) | 10.50(3) | 13.28(1) | 15.01(2) |
| 2 | Day, Joe | TTG | 53.81 | 11 | 0 | 0 | 0 | 0 | 13.67(1) | 12.99(5) | 13.26(1) | 13.89(4) |
| 3 | Vandermolen, Steven | TTS-IDPA | 54.59 | 11 | 0 | 0 | 0 | 0 | 15.33(1) | 10.43(5) | 14.78(3) | 14.05(2) |
| 4 | Lee, David | Linden, MI | 54.72 | 17 | 0 | 0 | 0 | 0 | 15.05(2) | 10.79(4) | 12.88(4) | 16.00(7) |
| 5 | Unruh, Jon | Pine City Spo | 56.63 | 22 | 0 | 0 | 0 | 0 | 15.19(8) | 10.32(3) | 14.16(6) | 16.96(5) |
| 6 | Barron, Bill | PHX Rod & Gun | 56.66 | 20 | 0 | 0 | 0 | 0 | 16.38(7) | 12.23(7) | 14.87(2) | 13.18(4) |
| 7 | Whitmore, Stigant | SA-WDPC | 57.37 | 21 | 0 | 1 | 0 | 0 | 14.28(2) | 10.82(4) | 14.58(6) | 17.69(9) |
| 8 | Colley, Alan | Central Texas | 58.51 | 9 | 0 | 0 | 0 | 0 | 17.40(2) | 9.98(3) | 14.88(0) | 16.25(4) |
| 9 | Dudeck, Casey | BRCV | 58.96 | 15 | 0 | 1 | 0 | 0 | 18.12(7) | 10.53(4) | 16.44(1) | 13.87(3) |
| 10 | Billingsley, Trey | PHX Rod & Gun | 58.99 | 29 | 0 | 0 | 0 | 0 | 18.41(11) | 10.15(5) | 12.86(1) | 17.57(12) |
| 11 | Cowley, TW | CCIDPA | 59.00 | 17 | 0 | 0 | 0 | 0 | 17.84(4) | 9.49(3) | 16.12(4) | 15.55(6) |
| 12 | Cronin, Pat | Hollidaysburg | 59.03 | 14 | 0 | 2 | 0 | 0 | 11.92(1) | 12.51(1) | 14.74(3) | 19.86(9) |
| 13 | Sikora, Kenneth | Linden, MI | 59.04 | 13 | 0 | 0 | 0 | 0 | 15.94(1) | 12.51(7) | 13.47(0) | 17.12(5) |
| 14 | Nash, Randy | TTG | 59.14 | 5 | 0 | 0 | 0 | 0 | 15.73(0) | 10.94(2) | 15.44(0) | 17.03(3) |
| 15 | Fielden, Mike | CHRPC, TN | 59.61 | 15 | 0 | 0 | 0 | 0 | 17.80(1) | 11.78(6) | 14.92(3) | 15.11(5) |
| 16 | Tsui, Joe | OPSC-IL | 59.96 | 15 | 0 | 0 | 0 | 0 | 16.95(1) | 9.03(2) | 14.40(0) | 19.58(12) |
| 17 | Jones, Gary | CCIDPA | 60.01 | 6 | 0 | 0 | 0 | 0 | 16.50(3) | 11.48(2) | 17.02(0) | 15.01(1) |
| 18 | Johnson, Wayne | Sacramento CA | 60.89 | 12 | 0 | 0 | 0 | 0 | 17.41(3) | 10.73(0) | 12.32(0) | 20.43(9) |
| 19 | Lund, Steve | Linden, MI | 61.15 | 15 | 0 | 0 | 0 | 0 | 18.24(5) | 11.15(3) | 15.24(3) | 16.52(4) |
| 20 | Harmon, Gary | CHRPC, TN | 61.49 | 9 | 0 | 2 | 0 | 0 | 18.00(4) | 12.59(2) | 15.09(0) | 15.81(3) |
| 21 | Boruta, Mark | Linden, MI | 61.80 | 16 | 0 | 0 | 0 | 0 | 16.93(4) | 14.70(8) | 14.49(2) | 15.68(2) |
| 22 | Zane, John | USSA | 62.79 | 25 | 0 | 0 | 0 | 0 | 18.81(8) | 9.70(1) | 15.52(5) | 18.76(11) |
| 23 | Harris, Rodney | Mecklenburg W | 62.89 | 10 | 0 | 0 | 0 | 0 | 17.00(2) | 11.53(2) | 17.33(2) | 17.03(4) |
| 24 | McKinney, Glenn | TTS-IDPA | 63.34 | 15 | 0 | 0 | 0 | 0 | 16.22(4) | 12.63(7) | 13.71(1) | 20.78(3) |
| 25 | Dopirak, Butch | YRPC,OH | 64.31 | 14 | 0 | 0 | 0 | 0 | 20.12(2) | 12.20(5) | 16.62(3) | 15.37(4) |
| 26 | Taylor, Ryan | Bandera IDPA | 65.33 | 17 | 0 | 0 | 0 | 0 | 17.37(2) | 11.31(2) | 17.45(4) | 19.20(9) |
| 27 | Todd, Marshall | Central FL | 65.78 | 11 | 0 | 0 | 0 | 0 | 17.32(3) | 12.61(2) | 17.64(4) | 18.21(2) |
| 28 | Walter, Mark | SKSC-DORR,MI | 65.83 | 23 | 0 | 0 | 0 | 0 | 19.20(11) | 11.57(4) | 17.02(0) | 18.04(8) |
| 29 | McKinney, Robin | CHRPC, TN | 65.88 | 20 | 0 | 0 | 1 | 0 | 15.09(3) | 11.82(4) | 15.69(1) | 23.28(12) |
| 30 | Stiedle, Paul | Benton, AR | 66.08 | 15 | 0 | 1 | 0 | 0 | 17.18(2) | 13.75(1) | 16.43(2) | 18.72(10) |
| 31 | Mora, Mitch | Central OR | 66.35 | 28 | 0 | 1 | 0 | 0 | 20.05(8) | 10.17(1) | 17.00(11) | 19.13(8) |
| 32 | Ray, Cody | CCIDPA | 67.20 | 25 | 0 | 0 | 0 | 0 | 15.70(6) | 19.30(9) | 15.32(4) | 16.88(6) |
| 33 | Tackett, Jim | Bandera IDPA | 67.44 | 13 | 0 | 0 | 0 | 0 | 21.84(3) | 11.69(3) | 16.78(0) | 17.13(7) |
| 34 | Barbour, Jim | AtlantaCC, In | 67.46 | 12 | 0 | 0 | 0 | 0 | 18.65(5) | 10.63(2) | 18.75(1) | 19.43(4) |
| 35 | Alexander, Michael | BRCV | 67.49 | 14 | 1 | 0 | 0 | 0 | 22.51(1) | 10.97(3) | 15.55(2) | 18.46(8) |
| 36 | McGreer, Mike | Ashland Lake | 67.50 | 14 | 0 | 0 | 0 | 0 | 16.41(2) | 11.43(2) | 17.05(4) | 22.61(6) |
| 37 | Lawrence, Otis | NPCCC | 68.43 | 32 | 0 | 0 | 0 | 0 | 21.29(13) | 14.63(8) | 15.59(2) | 16.92(9) |
| 38 | Staub, Dave | Owego NY | 68.57 | 37 | 0 | 0 | 0 | 0 | 18.78(14) | 13.63(7) | 20.12(8) | 16.04(8) |
| 39 | Marszalek, Joe | OPSC-IL | 68.97 | 17 | 0 | 0 | 0 | 0 | 20.14(6) | 13.81(5) | 16.40(2) | 18.62(4) |
| 40 | Wolfe, Stephen | Factoryville | 69.59 | 11 | 0 | 0 | 0 | 0 | 19.95(4) | 13.16(3) | 20.11(0) | 16.37(4) |
| 41 | Rogers, Tony | Rivanna Va | 70.69 | 24 | 0 | 0 | 0 | 0 | 19.92(4) | 17.24(12) | 15.29(1) | 18.24(7) |
| 42 | Lee, Bob | Pima Pistol | 70.73 | 37 | 0 | 0 | 0 | 0 | 15.54(7) | 12.13(10) | 17.23(6) | 25.83(14) |
| 43 | Stepien, John | Phillipsburg | 71.47 | 36 | 1 | 0 | 0 | 0 | 21.64(5) | 12.99(11) | 16.25(7) | 20.59(13) |
| 44 | McDannall, Mike | PHX Rod & Gun | 72.10 | 25 | 0 | 1 | 0 | 0 | 20.48(7) | 11.48(5) | 16.54(2) | 23.60(11) |
| 45 | Albrecht, Paul | BRCV | 72.13 | 23 | 0 | 0 | 1 | 0 | 27.97(8) | 12.13(8) | 16.54(2) | 15.49(5) |
| 46 | Deegan, Ed | Rivanna Va | 73.58 | 29 | 0 | 1 | 0 | 0 | 15.28(7) | 18.92(8) | 13.25(1) | 26.13(13) |
| 47 | Lewis, Robert | WBRP | 74.19 | 18 | 0 | 0 | 0 | 0 | 18.76(1) | 12.06(2) | 20.58(3) | 22.79(12) |
| 48 | Zekoski, Bob | BRCV | 74.31 | 13 | 0 | 1 | 0 | 0 | 20.79(3) | 14.74(3) | 17.88(0) | 20.90(7) |
| 49 | Kulin, Joe | Hancock Count | 74.84 | 25 | 0 | 0 | 1 | 0 | 18.93(2) | 11.85(6) | 17.50(2) | 26.56(15) |
| 50 | Byrd, Greg | Florida Keys | 75.41 | 18 | 0 | 0 | 0 | 0 | 23.88(6) | 12.18(5) | 21.58(6) | 17.77(1) |
| 51 | Piper, John | CCIDPA | 75.48 | 29 | 0 | 0 | 0 | 0 | 16.92(8) | 13.86(3) | 19.34(6) | 25.36(12) |
| 52 | Ensley, Russell | EFGA | 76.82 | 20 | 0 | 1 | 0 | 0 | 27.92(7) | 8.52(2) | 25.75(6) | 14.63(5) |
| 53 | Blazer, Doug | NPCCC | 77.38 | 13 | 0 | 0 | 0 | 0 | 17.41(3) | 11.10(2) | 15.73(1) | 33.14(7) |
| 54 | Young, Myrin | Tri-State | 78.45 | 30 | 1 | 0 | 1 | 0 | 34.59(15) | 10.80(2) | 17.61(7) | 15.45(6) |
| 55 | Pennebaker, Seth | AAF&G, MD | 78.91 | 14 | 0 | 0 | 0 | 0 | 20.98(2) | 14.09(1) | 18.44(3) | 25.40(8) |
| 56 | Akey, Frank | South Florida | 79.43 | 20 | 0 | 1 | 0 | 0 | 23.47(3) | 15.70(7) | 19.60(3) | 20.66(7) |
| 57 | Garrett, Roy | Florida Keys | 80.59 | 22 | 0 | 0 | 1 | 0 | 21.84(3) | 13.87(8) | 16.51(0) | 28.37(11) |
| 58 | Burrows, Dave | Richmond Hots | 80.62 | 15 | 0 | 0 | 0 | 0 | 26.00(4) | 11.87(1) | 24.57(2) | 18.18(8) |
| 59 | Blanton, Nate | C0401 | 82.50 | 19 | 0 | 2 | 0 | 0 | 21.33(3) | 23.96(14) | 19.51(2) | 17.70(0) |
| 60 | Hoblitzelle, Win | Richmond Hots | 82.95 | 30 | 0 | 0 | 1 | 0 | 19.25(3) | 12.97(8) | 17.82(4) | 32.91(15) |
| 61 | Bell, David | Hancock Count | 83.04 | 20 | 0 | 0 | 0 | 0 | 22.49(3) | 13.90(3) | 18.74(3) | 27.91(11) |
| 62 | Hawley, Bob | NE OH | 83.07 | 27 | 0 | 0 | 1 | 0 | 21.30(2) | 12.67(5) | 20.16(5) | 28.94(15) |
| 63 | O'Glee, Kyle | Miculek IDPA | 83.37 | 14 | 1 | 1 | 1 | 0 | 33.17(11) | 11.25(2) | 18.11(0) | 20.84(1) |
| 64 | Holland, Mike | Benton, AR | 85.12 | 10 | 0 | 1 | 0 | 0 | 24.72(1) | 17.63(2) | 21.33(1) | 21.44(6) |
| 65 | Reed, Ryan | Pine Bluff Gu | 87.36 | 28 | 1 | 0 | 0 | 0 | 29.25(7) | 13.89(8) | 18.43(2) | 25.79(11) |
| 66 | Sweeney, Andy | Rivanna Va | 91.14 | 34 | 0 | 0 | 1 | 0 | 22.72(6) | 30.61(16) | 16.33(2) | 21.48(10) |
| 67 | Niemi, Robert | Foothills | 100.18 | 17 | 0 | 0 | 0 | 0 | 30.46(4) | 18.99(6) | 21.73(1) | 29.00(6) |
| 68 | Hewins, Jim | KC Shootin Ma | 133.34 | 40 | 1 | 0 | 2 | 0 | 44.22(15) | 22.91(11) | 28.59(4) | 37.62(10) |
|
CDP Sharpshooter
|
||||||||||||
| 1 | Taylor, Billy | E Oregon IDPA | 55.16 | 23 | 0 | 0 | 0 | 0 | 18.21(9) | 9.47(4) | 13.90(6) | 13.58(4) |
| 2 | Parker, Jeremy | Indiana Defen | 56.92 | 12 | 0 | 0 | 0 | 0 | 17.29(3) | 12.70(6) | 13.77(1) | 13.16(2) |
| 3 | Rawlinson, David | Central Alaba | 62.30 | 5 | 0 | 0 | 0 | 0 | 16.88(2) | 13.50(2) | 15.72(0) | 16.20(1) |
| 4 | Boguna, Phillip | Western PA | 63.65 | 16 | 0 | 0 | 0 | 0 | 15.72(2) | 16.18(9) | 16.49(2) | 15.26(3) |
| 5 | Hill, Larry | Tri-State | 63.73 | 21 | 0 | 0 | 0 | 0 | 18.55(4) | 12.56(6) | 16.12(2) | 16.50(9) |
| 6 | Wendt, Robert | Linden, MI | 63.75 | 17 | 0 | 0 | 0 | 0 | 16.50(5) | 12.87(5) | 13.96(1) | 20.42(6) |
| 7 | Anglin, Mark | Parma Idaho | 64.39 | 12 | 0 | 0 | 0 | 0 | 17.32(2) | 12.21(2) | 17.85(5) | 17.01(3) |
| 8 | Felts, Shane | Sacramento CA | 64.99 | 30 | 0 | 1 | 0 | 0 | 22.91(12) | 12.91(10) | 14.00(3) | 15.17(5) |
| 9 | Lopez, Javier | NVSA - CA | 65.24 | 18 | 0 | 0 | 0 | 0 | 16.28(6) | 11.25(4) | 19.33(2) | 18.38(6) |
| 10 | Griffin, Maurice | Cross Timbers | 65.52 | 25 | 0 | 0 | 0 | 0 | 18.41(8) | 13.25(6) | 16.28(2) | 17.58(9) |
| 11 | DiRienzo Jr., Daniel | Linden, MI | 65.99 | 11 | 0 | 0 | 0 | 0 | 17.41(2) | 14.09(2) | 16.96(5) | 17.53(2) |
| 12 | Janazzo, Kevin | Westfield MA | 66.26 | 17 | 0 | 0 | 0 | 0 | 17.53(3) | 15.02(7) | 14.92(0) | 18.79(7) |
| 13 | Davis, Jack | TTS-IDPA | 66.95 | 23 | 0 | 0 | 0 | 0 | 18.00(1) | 10.30(1) | 16.21(1) | 22.44(20) |
| 14 | Woodbridge, David | YRPC,OH | 67.70 | 9 | 1 | 0 | 0 | 0 | 22.50(2) | 9.90(1) | 18.47(2) | 16.83(4) |
| 15 | Best, Jay | ATHL | 67.89 | 19 | 0 | 0 | 0 | 0 | 21.32(9) | 11.43(2) | 13.06(1) | 22.08(7) |
| 16 | Kepler, Bob | Lewistown Pis | 68.03 | 12 | 0 | 0 | 0 | 0 | 17.29(2) | 12.84(3) | 16.89(3) | 21.01(4) |
| 17 | Whitsman, John | Low Country | 68.24 | 23 | 0 | 1 | 0 | 0 | 19.11(5) | 12.52(5) | 16.31(2) | 20.30(11) |
| 18 | Lydon, Peter | Cross Timbers | 68.32 | 19 | 0 | 1 | 0 | 0 | 17.32(5) | 15.92(2) | 17.36(3) | 17.72(9) |
| 19 | Lencioni, Dave | OPSC-IL | 68.64 | 16 | 0 | 0 | 0 | 0 | 20.36(2) | 13.53(7) | 17.57(2) | 17.18(5) |
| 20 | Driscall, Jim | Owego NY | 69.06 | 32 | 0 | 0 | 0 | 0 | 19.25(10) | 11.57(4) | 17.67(6) | 20.57(12) |
| 21 | Peel, Joe | Central Alaba | 69.54 | 17 | 0 | 1 | 0 | 0 | 17.26(0) | 12.15(0) | 21.87(9) | 18.26(8) |
| 22 | Lakes, Roger | OxfordIWLA,OH | 69.98 | 21 | 0 | 0 | 0 | 0 | 16.67(5) | 11.69(7) | 21.29(5) | 20.33(4) |
| 23 | Thompson, John | Owego NY | 71.10 | 17 | 0 | 0 | 0 | 0 | 21.92(3) | 11.29(2) | 16.04(3) | 21.85(9) |
| 24 | Weinger, Karl | Lewistown Pis | 71.65 | 7 | 0 | 0 | 0 | 0 | 19.84(0) | 11.28(1) | 20.37(3) | 20.16(3) |
| 25 | Baca, Mike | MGFC IDPA MN | 71.81 | 21 | 0 | 0 | 0 | 0 | 20.24(5) | 13.02(4) | 16.71(2) | 21.84(10) |
| 26 | Bastian, Perry | Phillipsburg | 72.09 | 23 | 0 | 1 | 0 | 0 | 22.48(11) | 9.16(0) | 17.53(6) | 22.92(6) |
| 27 | Daude, Jakob | Central Texas | 72.49 | 20 | 0 | 0 | 0 | 0 | 30.65(4) | 10.54(3) | 17.16(7) | 14.14(6) |
| 28 | Payne, Zack | SJDPA | 73.13 | 19 | 0 | 0 | 0 | 0 | 23.31(11) | 11.07(1) | 19.90(2) | 18.85(5) |
| 29 | Klassanos, Chris | Westfield MA | 73.23 | 18 | 0 | 0 | 0 | 0 | 20.86(9) | 13.68(3) | 18.99(1) | 19.70(5) |
| 30 | Boden, Johann | TwinCities MN | 73.96 | 11 | 0 | 0 | 0 | 0 | 19.35(1) | 14.22(2) | 18.66(0) | 21.73(8) |
| 31 | Tiethoff, Tom | SKSC-DORR,MI | 73.98 | 18 | 0 | 0 | 0 | 0 | 22.44(5) | 19.95(5) | 14.26(2) | 17.33(6) |
| 32 | Folk, Scott | Central OR | 73.99 | 10 | 0 | 0 | 0 | 0 | 19.03(1) | 13.44(2) | 19.77(0) | 21.75(7) |
| 33 | OHara, Mike | HITW | 74.92 | 29 | 0 | 0 | 1 | 0 | 19.72(5) | 10.69(4) | 16.33(0) | 28.18(20) |
| 34 | Bradley, Leland | AAF&G, MD | 74.93 | 10 | 0 | 0 | 0 | 0 | 18.95(2) | 13.77(3) | 21.13(0) | 21.08(5) |
| 35 | Spolsdoff, Allison | Fresno, CA | 74.98 | 32 | 0 | 0 | 0 | 0 | 21.46(7) | 12.93(7) | 17.02(2) | 23.57(16) |
| 36 | Clark, Jim | TTG | 75.01 | 12 | 0 | 1 | 0 | 0 | 21.48(4) | 18.87(2) | 18.37(1) | 16.29(5) |
| 37 | Faire, Larry | NWSA IDPA | 75.51 | 12 | 0 | 0 | 0 | 0 | 22.76(1) | 14.51(5) | 20.06(1) | 18.18(5) |
| 38 | Vincent, James | Ukiah Gun Clu | 75.56 | 39 | 0 | 0 | 1 | 0 | 26.05(12) | 14.51(9) | 10.07(5) | 24.93(13) |
| 39 | Bruining, Bob | OPSC-IL | 75.83 | 24 | 0 | 0 | 0 | 0 | 18.66(7) | 13.30(4) | 23.11(3) | 20.76(10) |
| 40 | Larson, Joe | McHenryIDPA | 75.97 | 3 | 1 | 0 | 0 | 0 | 25.05(1) | 13.26(1) | 20.95(0) | 16.71(1) |
| 41 | Cox, Graham | Florida Keys | 76.10 | 9 | 0 | 1 | 0 | 0 | 24.70(0) | 13.56(4) | 17.41(1) | 20.43(4) |
| 42 | Pipinich, Nick | MDPA Logan MT | 76.38 | 28 | 0 | 0 | 0 | 0 | 19.14(14) | 12.70(2) | 20.32(2) | 24.22(10) |
| 43 | Hemphill, Duane | Bandera IDPA | 76.82 | 12 | 0 | 0 | 0 | 0 | 23.48(2) | 13.69(3) | 18.04(1) | 21.61(6) |
| 44 | Brinkley, Pat | SE TX | 77.17 | 13 | 0 | 2 | 0 | 0 | 22.02(0) | 10.21(0) | 20.12(3) | 24.82(10) |
| 45 | Leckrone, Bill | SIGHTS P.S. | 77.20 | 26 | 0 | 0 | 0 | 0 | 25.94(10) | 15.34(11) | 18.03(1) | 17.89(4) |
| 46 | Sanders, Brad | SKSC-DORR,MI | 77.70 | 32 | 0 | 0 | 1 | 0 | 18.88(9) | 15.04(7) | 17.19(2) | 26.59(14) |
| 47 | Henderson, Perry | Benton, AR | 77.87 | 11 | 0 | 0 | 0 | 0 | 23.70(2) | 12.89(2) | 19.53(0) | 21.75(7) |
| 48 | Phillips, Frank | Foothills | 78.13 | 19 | 0 | 0 | 0 | 0 | 22.42(5) | 16.75(9) | 17.82(2) | 21.14(3) |
| 49 | Hasson, Van | Central Alaba | 78.21 | 20 | 0 | 0 | 0 | 0 | 21.95(8) | 15.02(3) | 18.23(0) | 23.01(9) |
| 50 | Barr, Mark | NVSA - CA | 78.36 | 22 | 0 | 0 | 1 | 0 | 19.64(3) | 13.01(5) | 18.77(3) | 26.94(11) |
| 51 | Cooper, Eric | TTS-IDPA | 78.36 | 28 | 1 | 0 | 1 | 0 | 27.18(9) | 10.48(1) | 16.04(6) | 24.66(12) |
| 52 | Wills, Tom | SCSA - Ohio | 78.38 | 23 | 0 | 0 | 0 | 0 | 27.76(11) | 13.85(4) | 17.52(1) | 19.25(7) |
| 53 | Sierp, Micah | BGSL KY | 78.63 | 32 | 1 | 1 | 0 | 0 | 26.46(7) | 14.64(10) | 14.32(0) | 23.21(15) |
| 54 | Loveridge, Craig | SLOSA-IDPA | 78.64 | 38 | 0 | 0 | 0 | 0 | 24.20(13) | 15.06(8) | 17.57(4) | 21.81(13) |
| 55 | White, Forest | PHX Rod & Gun | 79.62 | 16 | 0 | 0 | 0 | 0 | 23.45(1) | 11.41(0) | 19.42(2) | 25.34(13) |
| 56 | Monk, Mike | MVSA | 79.66 | 14 | 0 | 0 | 0 | 0 | 28.68(10) | 11.99(1) | 17.75(0) | 21.24(3) |
| 57 | Myburgh, Leon | SA-WDPC | 79.67 | 14 | 0 | 0 | 0 | 0 | 24.75(5) | 15.37(3) | 17.55(0) | 22.00(6) |
| 58 | Reaves, Wade | Benton, AR | 80.03 | 9 | 1 | 0 | 0 | 0 | 27.88(0) | 12.17(3) | 18.53(0) | 21.45(6) |
| 59 | Knoff, John | OPPC | 80.16 | 22 | 0 | 1 | 0 | 0 | 25.07(5) | 14.16(8) | 19.61(1) | 21.32(8) |
| 60 | Olson, Brad | MGFC IDPA MN | 80.71 | 29 | 0 | 1 | 1 | 0 | 22.77(12) | 11.18(4) | 17.73(3) | 29.03(10) |
| 61 | Snyder, Gregg | Pine City Spo | 81.00 | 30 | 0 | 0 | 1 | 0 | 20.06(3) | 11.05(2) | 19.73(8) | 30.16(17) |
| 62 | Fimiano, Ernie | EFGA | 81.12 | 34 | 0 | 0 | 0 | 0 | 22.71(10) | 20.22(16) | 20.73(1) | 17.46(7) |
| 63 | Bates, Bruce | Parma Idaho | 81.67 | 26 | 0 | 0 | 1 | 0 | 21.44(5) | 26.34(16) | 16.78(2) | 17.11(3) |
| 64 | Mazur, John | OPSC-IL | 81.70 | 26 | 0 | 1 | 0 | 0 | 27.78(9) | 12.68(2) | 19.92(2) | 21.32(13) |
| 65 | Culp, Jerry | Tri-State | 81.76 | 13 | 0 | 0 | 0 | 0 | 33.40(3) | 12.08(2) | 17.02(1) | 19.26(7) |
| 66 | Jacukowicz, Lenny | EFGA | 82.12 | 28 | 0 | 0 | 1 | 0 | 32.72(13) | 11.62(3) | 16.24(2) | 21.54(10) |
| 67 | Koren, Daniel | CCIDPA | 82.38 | 28 | 0 | 1 | 1 | 0 | 19.28(2) | 12.76(4) | 31.70(15) | 18.64(7) |
| 68 | Kozlow, Chris | PHX Rod & Gun | 82.40 | 27 | 0 | 0 | 0 | 0 | 23.16(1) | 14.35(6) | 17.67(4) | 27.22(16) |
| 69 | Scott, Bob | Clinton Co. F | 82.97 | 12 | 0 | 0 | 0 | 0 | 23.76(1) | 14.15(4) | 21.62(2) | 23.44(5) |
| 70 | Brenner, Chris | Linden, MI | 83.00 | 13 | 0 | 1 | 0 | 0 | 24.56(4) | 15.21(6) | 16.94(0) | 26.29(3) |
| 71 | Meyer, William | Hancock Count | 83.08 | 20 | 0 | 0 | 1 | 0 | 20.19(2) | 12.98(4) | 21.53(4) | 28.38(10) |
| 72 | Novati, Massimo | ATHL | 83.48 | 10 | 0 | 0 | 0 | 0 | 28.29(4) | 11.97(2) | 26.32(2) | 16.90(2) |
| 73 | Stephens, Terry | Clinton Co. F | 83.56 | 23 | 0 | 0 | 0 | 0 | 21.33(3) | 19.85(7) | 20.42(5) | 21.96(8) |
| 74 | Lehman, Chuck | Linden, MI | 83.98 | 13 | 1 | 0 | 0 | 0 | 27.80(5) | 15.13(4) | 16.47(1) | 24.58(3) |
| 75 | Reid, Rob | Central FL | 84.39 | 27 | 1 | 0 | 0 | 0 | 29.41(9) | 11.98(3) | 19.49(0) | 23.51(15) |
| 76 | Pollard, Turin | Worcester MA | 84.75 | 9 | 0 | 1 | 0 | 0 | 22.18(2) | 17.04(1) | 20.57(1) | 24.96(5) |
| 77 | Zuehlke, Kurt | MGFC IDPA MN | 85.14 | 4 | 0 | 0 | 0 | 0 | 26.55(0) | 14.65(2) | 23.39(1) | 20.55(1) |
| 78 | Daniel, Phil | CCIDPA | 85.18 | 31 | 0 | 0 | 0 | 0 | 27.13(6) | 23.18(9) | 18.14(3) | 16.73(13) |
| 79 | Tinner, Bob | Factoryville | 85.18 | 30 | 0 | 0 | 0 | 0 | 22.64(6) | 16.73(11) | 22.45(5) | 23.36(8) |
| 80 | London, Joel M. | SIGHTS P.S. | 85.46 | 20 | 0 | 0 | 0 | 0 | 18.97(6) | 22.58(3) | 23.81(0) | 20.10(11) |
| 81 | Clement, Chase | Indiana Defen | 85.69 | 28 | 0 | 0 | 1 | 0 | 23.31(5) | 15.93(7) | 19.70(3) | 26.75(13) |
| 82 | Burnett, Johnny | Cross Timbers | 86.40 | 42 | 0 | 0 | 0 | 0 | 24.13(15) | 21.59(13) | 19.61(3) | 21.07(11) |
| 83 | Aldrich, Terry | Parma Idaho | 86.46 | 20 | 0 | 0 | 0 | 0 | 26.86(2) | 13.13(5) | 22.63(5) | 23.84(8) |
| 84 | Boulus, Mike | C0401 | 86.60 | 13 | 0 | 0 | 0 | 0 | 17.47(0) | 28.59(10) | 22.83(0) | 17.71(3) |
| 85 | Joffe, Michael | Eastern MA | 86.63 | 20 | 0 | 0 | 0 | 0 | 25.37(4) | 14.95(3) | 21.51(1) | 24.80(12) |
| 86 | Heffelfinger, Jim | Pima Pistol | 87.02 | 22 | 0 | 0 | 0 | 0 | 27.34(9) | 19.57(3) | 20.99(5) | 19.12(5) |
| 87 | Morgan, Larry | Pine Bluff Gu | 87.06 | 14 | 0 | 1 | 0 | 0 | 29.47(4) | 14.85(4) | 20.04(0) | 22.70(6) |
